CAD (0)
  • Cart is empty
For attachment of thin sheets to plastics, common casting materials and other similar base materials. Also available in micro sizes, which are ideal for compact electronics.

Features and Benefits
  • Secure sheets to common magnesium die casting materials such as AZ91D. Also appropriate for attaching panels to plastics such as ABS.
  • Alternative to screws, eliminating the need to tap or use threaded inserts.
  • Tapered tip for easier alignment into base panel.
  • Top sheet can be any material.
  • Low-profile head.
  • Simple, press-in installation. Does not require heat or ultrasonics.
  • Can be installed automatically.
  • 1 - 25 of 30 | Results Per Page | View | Unit of Measure
    1 2 

    Part #

    Type

    Top Sheet Hole Size

    Base Panel Hole Size

    C Max.

    H

    L

    T

    CAD

    N/A TK4 N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.039 in ±.002 in 1 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TKA N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.039 in ±.002 in 1 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TKA N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.059 in ±.002 in 1.5 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.059 in ±.002 in 1.5 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.079 in ±.002 in 2 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TKA N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.079 in ±.002 in 2 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TKA N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.098 in ±.002 in 2.5 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.098 in ±.002 in 2.5 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.118 in ±.002 in 3 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TKA N/A 0.051 in ±.002 in 1.3 mm ±0.05 mm N/A 0.039 in -.002 in 1 mm -0.05 mm N/A 1.2 mm.047 in N/A 0.071 in ±.003 in 1.8 mm ±0.08 mm N/A 0.118 in ±.002 in 3 mm ±0.06 mm N/A 0.011 in ±.003 in 0.27 mm ±0.08 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.146 in ±.005 in 3.7 mm ±0.12 mm N/A 0.118 in +.003 in 3 mm +0.08 mm N/A 3.4 mm.134 in N/A 0.205 in ±.008 in 5.2 mm ±0.2 mm N/A 0.197 in ±.010 in 5 mm ±0.25 mm N/A 0.04 in ±.006 in 1 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.123 in ±.005 in 3.13 mm ±0.12 mm N/A 0.098 in +.003 in 2.5 mm +0.08 mm N/A 2.88 mm.113 in N/A 0.173 in ±.008 in 4.4 mm ±0.2 mm N/A 0.197 in ±.010 in 5 mm ±0.25 mm N/A 0.032 in ±.006 in 0.8 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.123 in ±.005 in 3.13 mm ±0.12 mm N/A 0.098 in +.003 in 2.5 mm +0.08 mm N/A 2.88 mm.113 in N/A 0.173 in ±.008 in 4.4 mm ±0.2 mm N/A 0.236 in ±.010 in 6 mm ±0.25 mm N/A 0.032 in ±.006 in 0.8 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.146 in ±.005 in 3.7 mm ±0.12 mm N/A 0.118 in +.003 in 3 mm +0.08 mm N/A 3.4 mm.134 in N/A 0.205 in ±.008 in 5.2 mm ±0.2 mm N/A 0.236 in ±.010 in 6 mm ±0.25 mm N/A 0.04 in ±.006 in 1 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.168 in ±.005 in 4.27 mm ±0.12 mm N/A 0.138 in +.003 in 3.5 mm +0.08 mm N/A 3.92 mm.154 in N/A 0.24 in ±.008 in 6.1 mm ±0.2 mm N/A 0.236 in ±.010 in 6 mm ±0.25 mm N/A 0.047 in ±.006 in 1.2 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.191 in ±.005 in 4.84 mm ±0.12 mm N/A 0.158 in +.003 in 4 mm +0.08 mm N/A 4.44 mm.175 in N/A 0.276 in ±.008 in 7 mm ±0.2 mm N/A 0.236 in ±.010 in 6 mm ±0.25 mm N/A 0.055 in ±.006 in 1.4 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.191 in ±.005 in 4.84 mm ±0.12 mm N/A 0.158 in +.003 in 4 mm +0.08 mm N/A 4.44 mm.175 in N/A 0.276 in ±.008 in 7 mm ±0.2 mm N/A 0.315 in ±.010 in 8 mm ±0.25 mm N/A 0.055 in ±.006 in 1.4 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.168 in ±.005 in 4.27 mm ±0.12 mm N/A 0.138 in +.003 in 3.5 mm +0.08 mm N/A 3.92 mm.154 in N/A 0.24 in ±.008 in 6.1 mm ±0.2 mm N/A 0.315 in ±.010 in 8 mm ±0.25 mm N/A 0.047 in ±.006 in 1.2 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.236 in ±.005 in 5.98 mm ±0.12 mm N/A 0.197 in +.003 in 5 mm +0.08 mm N/A 5.48 mm.216 in N/A 0.343 in ±.008 in 8.7 mm ±0.2 mm N/A 0.315 in ±.010 in 8 mm ±0.25 mm N/A 0.063 in ±.006 in 1.6 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.146 in ±.005 in 3.7 mm ±0.12 mm N/A 0.118 in +.003 in 3 mm +0.08 mm N/A 3.4 mm.134 in N/A 0.205 in ±.008 in 5.2 mm ±0.2 mm N/A 0.315 in ±.010 in 8 mm ±0.25 mm N/A 0.04 in ±.006 in 1 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.123 in ±.005 in 3.13 mm ±0.12 mm N/A 0.098 in +.003 in 2.5 mm +0.08 mm N/A 2.88 mm.113 in N/A 0.173 in ±.008 in 4.4 mm ±0.2 mm N/A 0.315 in ±.010 in 8 mm ±0.25 mm N/A 0.032 in ±.006 in 0.8 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.123 in ±.005 in 3.13 mm ±0.12 mm N/A 0.098 in +.003 in 2.5 mm +0.08 mm N/A 2.88 mm.113 in N/A 0.173 in ±.008 in 4.4 mm ±0.2 mm N/A 0.394 in ±.010 in 10 mm ±0.25 mm N/A 0.032 in ±.006 in 0.8 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.146 in ±.005 in 3.7 mm ±0.12 mm N/A 0.118 in +.003 in 3 mm +0.08 mm N/A 3.4 mm.134 in N/A 0.205 in ±.008 in 5.2 mm ±0.2 mm N/A 0.394 in ±.010 in 10 mm ±0.25 mm N/A 0.04 in ±.006 in 1 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.236 in ±.005 in 5.98 mm ±0.12 mm N/A 0.197 in +.003 in 5 mm +0.08 mm N/A 5.48 mm.216 in N/A 0.343 in ±.008 in 8.7 mm ±0.2 mm N/A 0.394 in ±.010 in 10 mm ±0.25 mm N/A 0.063 in ±.006 in 1.6 mm ±0.15 mm N/A CAD Icon (for items table)
    N/A TK4 N/A 0.168 in ±.005 in 4.27 mm ±0.12 mm N/A 0.138 in +.003 in 3.5 mm +0.08 mm N/A 3.92 mm.154 in N/A 0.24 in ±.008 in 6.1 mm ±0.2 mm N/A 0.394 in ±.010 in 10 mm ±0.25 mm N/A 0.047 in ±.006 in 1.2 mm ±0.15 mm N/A CAD Icon (for items table)
    1 - 25 of 30 | Results Per Page | View | Unit of Measure
    1 2