Catalog
 
		  
                    CAD (0)
                    
                    ▾
                
                
            
    360° Swaging Low-Profile Head Threaded Insert - Metric
    360° Swaging Low-Profile Head – Type AEW
        
    
        
            
    
        
- Knurls under the head of the insert increase spinout resistance.
- Works in any thickness over .062”/1.57 mm including blind applications.
- Minimal backside protrusion for restricted space applications.
- Additional thread sizes and grip ranges available. Not a typical stock item.
- Other materials available.
                    Unit of Measure
                    
               
        | Items |   AEWS-470 360° Swaging Low-Profile Head Threaded Insert - Metric |   AEWS-470 360° Swaging Low-Profile Head Threaded Insert - Metric |   AEWS-580 360° Swaging Low-Profile Head Threaded Insert - Metric |   AEWS-580 360° Swaging Low-Profile Head Threaded Insert - Metric |   AEWS-610 360° Swaging Low-Profile Head Threaded Insert - Metric | |||||
| Thread Size x Pitch | N/A M4 x 0.7 | N/A M4 x 0.7 | N/A M5 x 0.8 | N/A M5 x 0.8 | N/A M6 x 1 | |||||
| Grip Range | N/A .76 mm - Over | |||||||||
| A ± 0.13 | N/A
                                                7.24 mm  | N/A
                                                7.24 mm  | N/A
                                                8.13 mm  | N/A
                                                8.13 mm  | N/A
                                                10.54 mm  | |||||
| B ± 0.38 | N/A 9.40 mm | N/A | N/A 9.40 mm | N/A | N/A 13.08 mm | |||||
| øC Max. | N/A 6.71 mm | N/A 6.71 mm | N/A 7.50 mm | N/A 7.50 mm | N/A 9.88 mm | |||||
| D Ref. | N/A | N/A 5.21 mm | N/A | N/A 5.21 mm | N/A | |||||
| Blind Hole Depth Min. | N/A 10.16 mm | N/A 10.16 mm | N/A 10.16 mm | N/A 10.16 mm | N/A 13.72 mm | |||||
| Installation Hole Size + 0.13 | N/A 6.75 mm | N/A 6.75 mm | N/A 7.54 mm | N/A 7.54 mm | N/A 9.92 mm | |||||
| Fastening | N/A Uninstalled | N/A Installed | N/A Uninstalled | N/A Installed | N/A Uninstalled | |||||
| Standard Material | N/A Low Carbon Steel | |||||||||
| Standard Finish | N/A Cadmium Plate per SAE AMS-QQ-P-416, Class III, Type I | |||||||||
| CAD Supplier | N/A PennEngineering® (Atlas®) | |||||||||
|  | ||||||||||
 
		   
		  