
 
             
            | Part # | Thread Size | A (Shank) Max. | Hole Size in Sheet + .003 - .000 | C Max. | E Nom. | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| LK-256-1MD | N/A .086-56 (#2-56) | N/A 0.038 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-256-2MD | N/A .086-56 (#2-56) | N/A .054 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-440-1MD | N/A .112-40 (#4-40) | N/A 0.038 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-440-2MD | N/A .112-40 (#4-40) | N/A .054 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-632-1MD | N/A .138-32 (#6-32) | N/A 0.038 in | N/A .219 in | N/A .218 in | N/A .312 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-632-2MD | N/A .138-32 (#6-32) | N/A .054 in | N/A .219 in | N/A .218 in | N/A .312 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-832-1MD | N/A .164-32 (#8-32) | N/A 0.038 in | N/A .266 in | N/A .265 in | N/A .343 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-832-2MD | N/A .164-32 (#8-32) | N/A .054 in | N/A .266 in | N/A .265 in | N/A .343 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-032-1MD | N/A .190-32 (#10-32) | N/A 0.038 in | N/A .312 in | N/A .311 in | N/A .375 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LK-032-2MD | N/A .190-32 (#10-32) | N/A .054 in | N/A .312 in | N/A .311 in | N/A .375 in | N/A Carbon Steel | N/A Black, Dry-film Lubricant over Zinc Phosphate | N/A   | 
| LKS-256-1MD | N/A .086-56 (#2-56) | N/A 0.038 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-256-2MD | N/A .086-56 (#2-56) | N/A .054 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-440-1MD | N/A .112-40 (#4-40) | N/A 0.038 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-440-2MD | N/A .112-40 (#4-40) | N/A .054 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-632-1MD | N/A .138-32 (#6-32) | N/A 0.038 in | N/A .219 in | N/A .218 in | N/A .312 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-632-2MD | N/A .138-32 (#6-32) | N/A .054 in | N/A .219 in | N/A .218 in | N/A .312 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-832-1MD | N/A .164-32 (#8-32) | N/A 0.038 in | N/A .266 in | N/A .265 in | N/A .343 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-832-2MD | N/A .164-32 (#8-32) | N/A .054 in | N/A .266 in | N/A .265 in | N/A .343 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-032-1MD | N/A .190-32 (#10-32) | N/A 0.038 in | N/A .312 in | N/A .311 in | N/A .375 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKS-032-2MD | N/A .190-32 (#10-32) | N/A .054 in | N/A .312 in | N/A .311 in | N/A .375 in | N/A 300 Series Stainless Steel | N/A Black, Dry-film Lubricant | N/A   | 
| LKA-256-1 | N/A .086-56 (#2-56) | N/A 0.038 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A 7075-T6 Aluminum | N/A Plain | N/A   | 
| LKA-256-2 | N/A .086-56 (#2-56) | N/A .054 in | N/A .172 in | N/A .171 in | N/A .250 in | N/A 7075-T6 Aluminum | N/A Plain | N/A   | 
| LKA-440-1 | N/A .112-40 (#4-40) | N/A 0.038 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A 7075-T6 Aluminum | N/A Plain | N/A   | 
| LKA-440-2 | N/A .112-40 (#4-40) | N/A .054 in | N/A .187 in | N/A .186 in | N/A .250 in | N/A 7075-T6 Aluminum | N/A Plain | N/A   | 
| LKA-632-1 | N/A .138-32 (#6-32) | N/A 0.038 in | N/A .219 in | N/A .218 in | N/A .312 in | N/A 7075-T6 Aluminum | N/A Plain | N/A   | 
