
 
             
            | Part # | Thread Size | A (Shank) Max. | Sheet Thickness | Hole Size in Sheet + .003 - .000 | C Max. | H Nom. | Fastener Material | CAD | Min. Sheet Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| F4-256-1 | N/A .086-56 (#2-56) | N/A .060 in | N/A .060 to .091 in | N/A .172 in | N/A .171 in | N/A .188 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-440-1 | N/A .112-40 (#4-40) | N/A .060 in | N/A .060 to .091 in | N/A .172 in | N/A .171 in | N/A .188 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-632-1 | N/A .138-32 (#6-32) | N/A .060 in | N/A .060 to .091 in | N/A .213 in | N/A .212 in | N/A .250 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-832-1 | N/A .164-32 (#8-32) | N/A .060 in | N/A .060 to .091 in | N/A .290 in | N/A .289 in | N/A .312 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-032-1 | N/A .190-32 (#10-32) | N/A .060 in | N/A .060 to .091 in | N/A .312 in | N/A .311 in | N/A .343 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-256-2 | N/A .086-56 (#2-56) | N/A .090 in | N/A .091 Min. in | N/A .172 in | N/A .171 in | N/A .188 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-440-2 | N/A .112-40 (#4-40) | N/A .090 in | N/A .091 Min. in | N/A .172 in | N/A .171 in | N/A .188 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-632-2 | N/A .138-32 (#6-32) | N/A .090 in | N/A .091 Min. in | N/A .213 in | N/A .212 in | N/A .250 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-832-2 | N/A .164-32 (#8-32) | N/A .090 in | N/A .091 Min. in | N/A .290 in | N/A .289 in | N/A .312 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-032-2 | N/A .190-32 (#10-32) | N/A .090 in | N/A .091 Min. in | N/A .312 in | N/A .311 in | N/A .343 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-0420-3 | N/A .250-20 (1/4-20) | N/A .120 in | N/A .125 to .156 in | N/A .344 in | N/A .343 in | N/A .375 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-0420-4 | N/A .250-20 (1/4-20) | N/A .151 in | N/A .156 to .187 in | N/A .344 in | N/A .343 in | N/A .375 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
| F4-0420-5 | N/A .250-20 (1/4-20) | N/A .182 in | N/A .187 Min. in | N/A .344 in | N/A .343 in | N/A .375 in | N/A Heat treated 400 Series Stainless Steel | N/A   | N/A | 
