
 
             
            | Items |   STKA-032-10 Molded-in Threaded Inserts, Thru-Threaded, Knurled - Unified |   STKA-032-12 Molded-in Threaded Inserts, Thru-Threaded, Knurled - Unified |   STKA-032-16 Molded-in Threaded Inserts, Thru-Threaded, Knurled - Unified |   STKA-032-20 Molded-in Threaded Inserts, Thru-Threaded, Knurled - Unified |   STKA-032-24 Molded-in Threaded Inserts, Thru-Threaded, Knurled - Unified | |||||
| Thread Size | N/A .190-32 (#10-32) | |||||||||
| Type | N/A STKA | |||||||||
| Thread Code1 | N/A 032 | |||||||||
| Length Code | N/A 10 | N/A 12 | N/A 16 | N/A 20 | N/A 24 | |||||
| L - Length ± .005 | N/A
                                                .312 in  | N/A
                                                .375 in  | N/A
                                                .500 in  | N/A
                                                .625 in  | N/A
                                                .750 in  | |||||
| E Nom. | N/A .281 in | |||||||||
| Minor Dia.Min. | N/A .157 in | |||||||||
| Minor Dia.Max. | N/A .164 in | |||||||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| Standard Finish | N/A Plain | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| 
 | ||||||||||
