Items |
PFHV-440-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Unified |
PFHV-440-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Unified |
PFHV-440-1CN Captive Panel Screw-Screw Head, No Spring – PFHV - Unified |
PFHV-440-1CN Captive Panel Screw-Screw Head, No Spring – PFHV - Unified |
PFHV-632-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Unified |
|||||
Thread Size | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | |||||
Type | N/A PFHV | |||||||||
Thread Code | N/A 440 | N/A 440 | N/A 440 | N/A 440 | N/A 632 | |||||
Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 0 | |||||
A (Shank) Max. |
N/A
.036 in
|
|||||||||
Min. Sheet Thickness | N/A .036 in | |||||||||
Hole Size in Sheet + 0.003 - 0.000 | N/A .203 in | N/A .203 in | N/A .203 in | N/A .203 in | N/A .219 in | |||||
C Max. | N/A .202 in | N/A .202 in | N/A .202 in | N/A .202 in | N/A .218 in | |||||
E ± .010 | N/A .260 in | N/A .260 in | N/A .260 in | N/A .260 in | N/A .276 in | |||||
G ± .025 | N/A .216 in | N/A .216 in | N/A .316 in | N/A .316 in | N/A .234 in | |||||
H ± .005 | N/A .080 in | N/A .080 in | N/A .080 in | N/A .080 in | N/A .092 in | |||||
P ± .025 | N/A .000 in | N/A .000 in | N/A .095 in | N/A .095 in | N/A .000 in | |||||
T1 Nom. | N/A .260 in | N/A .260 in | N/A .260 in | N/A .260 in | N/A .290 in | |||||
T2 Nom. | N/A .436 in | N/A .436 in | N/A .436 in | N/A .436 in | N/A .484 in | |||||
Driver Size |
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#2 Phillips
|
|||||
Min. Dist. Hole C/L to Edge | N/A .210 in | N/A .210 in | N/A .210 in | N/A .210 in | N/A .23 in | |||||
Thread Specification1 | N/A ANSI B1.1, 2A | |||||||||
Material Retainer | N/A Carbon Steel | |||||||||
Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
Finish Screw | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
For Use in Sheet Hardness |
N/A
HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
|||||||||
CAD View | N/A Unfastened | N/A Fastened | N/A Unfastened | N/A Fastened | N/A Unfastened | |||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|