Part # |
Thread Size x Pitch |
Min. Sheet Thickness |
Hole Size in Sheet + 0.08 |
G ± 0.4 |
P ± 0.64 |
Optional Finish |
CAD View |
CAD |
---|---|---|---|---|---|---|---|---|
PFC2-M3-40 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PFC2-M3-40 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PFC2-M3-62 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A |
PFC2-M3-62 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A |
PFC2-M4-50 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PFC2-M4-50 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PFC2-M4-72 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A |
PFC2-M4-72 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A |
PFC2-M4-94 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A |
PFC2-M4-94 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A |
PFC2-M5-50 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PFC2-M5-50 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PFC2-M5-72 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A |
PFC2-M5-72 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A |
PFC2-M5-94 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A |
PFC2-M5-94 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A |
PFC2-M6-60 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 9.50 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PFC2-M6-60 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 9.50 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PFC2-M6-82 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 12.70 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A |
PFC2-M6-82 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 12.70 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A |
PFC2-M6-04 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 15.90 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A |
PFC2-M6-04 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 15.90 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A |
PFC2-M3-40BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Unfastened | N/A |
PFC2-M3-40BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Fastened | N/A |
PFC2-M3-62BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Unfastened | N/A |