Catalog
CAD (0)
▾
Countersunk Head Threaded Insert - Closed End Keyed - Metric
Countersunk Head
- Designed for high load applications. Countersunk feature allow fastener to be installed flush with sheet surface.
« 16
Part # |
Thread Size x Pitch |
Grip Range |
L ± 0.38 |
Install Drill Size Ref. |
Fastening |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|---|
AECHM6KB11.6 | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 10.10 - 11.60 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 8.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM8KB5.1 | Thread Size x Pitch N/A M8 x 1.25 | Grip Range N/A 2.69 - 5.10 mm | L ± 0.38 N/A 28.50 mm | Install Drill Size Ref. N/A 10.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB6.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.17 - 6.10 mm | L ± 0.38 N/A 31.50 mm | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB6.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.17 - 6.10 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB8.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 6.10 - 8.60 mm | L ± 0.38 N/A 34.00 mm | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB8.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 6.10 - 8.60 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB11.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.60 - 11.10 mm | L ± 0.38 N/A 36.50 mm | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB11.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.60 - 11.10 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB13.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 11.10 - 13.60 mm | L ± 0.38 N/A 39.00 mm | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB13.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 11.10 - 13.60 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB16.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 13.60 - 16.10 mm | L ± 0.38 N/A 41.50 mm | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB16.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 13.60 - 16.10 mm | L ± 0.38 N/A | Install Drill Size Ref. N/A 12.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
« 16