Catalog
CAD (0)
▾
Flathead Threaded Insert - Open End Keyed - Metric
Flathead
- Designed for high load applications. Designed for high load applications. Available with rib, key or full hex features for high torque applications.
« 16
Part # |
Thread Size x Pitch |
Grip Range |
A ± 0.38 |
M Ref. |
Fastening |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|---|
AECHM6K9.5 | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 8.00 - 9.50 mm | A ± 0.38 N/A | M Ref. N/A 10.58 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K3.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 1.00 - 3.00 mm | A ± 0.38 N/A 20.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K3.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 1.00 - 3.00 mm | A ± 0.38 N/A | M Ref. N/A 13.20 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K5.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.38 N/A 22.50 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K5.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.38 N/A | M Ref. N/A 13.20 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K8.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 5.50 - 8.00 mm | A ± 0.38 N/A 25.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K8.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 5.50 - 8.00 mm | A ± 0.38 N/A | M Ref. N/A 13.20 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K10.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.00 - 10.50 mm | A ± 0.38 N/A 27.50 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K10.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.00 - 10.50 mm | A ± 0.38 N/A | M Ref. N/A 13.20 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K13.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 10.50 - 13.00 mm | A ± 0.38 N/A 30.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10K13.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 10.50 - 13.00 mm | A ± 0.38 N/A | M Ref. N/A 13.20 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
« 16