
 
             
            | Part # | Thread Size | Grip Range | L ± .015 | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| AENM4B60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM4B60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AECH4B60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4B60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AESS4B60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS4B60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEA4B60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4B60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEBR4B60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4B60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AES4KB60 | N/A #4-40 | N/A .010 - .060 in | N/A | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB60 | N/A #4-40 | N/A .010 - .060 in | N/A .500 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH6B75 | N/A #6-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH6B75 | N/A #6-32 | N/A .010 - .075 in | N/A | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES8B75 | N/A #8-32 | N/A .010 - .075 in | N/A .625 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
