
 
             
            | Part # | Thread Size | Type | A ± 0.13 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|
| IUC-M6-2 | N/A M6 x 1 | N/A IUC | N/A 12.70 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| IUA-M8-1 | N/A M8 x 1.25 | N/A IUA | N/A 8.51 mm | N/A Aluminum | N/A Plain | N/A   | 
| IUA-M8-2 | N/A M8 x 1.25 | N/A IUA | N/A 14.27 mm | N/A Aluminum | N/A Plain | N/A   | 
| IUB-M8-1 | N/A M8 x 1.25 | N/A IUB | N/A 8.51 mm | N/A Free-Machining, Leaded Brass | N/A Plain | N/A   | 
| IUB-M8-2 | N/A M8 x 1.25 | N/A IUB | N/A 14.27 mm | N/A Free-Machining, Leaded Brass | N/A Plain | N/A   | 
| IUC-M8-1 | N/A M8 x 1.25 | N/A IUC | N/A 8.51 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| IUC-M8-2 | N/A M8 x 1.25 | N/A IUC | N/A 14.27 mm | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
