Items |
PF50-M3-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Metric PF50/PF60 Series |
PF50-M3-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Metric PF50/PF60 Series |
PF50-M3-1CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Metric PF50/PF60 Series |
PF50-M3-1CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Metric PF50/PF60 Series |
PF51-M3-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Metric PF50/PF60 Series |
|||||
Thread Size x Pitch | N/A M3 x 0.5 | |||||||||
Type | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF51 | |||||
Thread Code | N/A M3 | |||||||||
Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 0 | |||||
A (Shank) Max. |
N/A
0.77 mm
|
N/A
0.77 mm
|
N/A
0.77 mm
|
N/A
0.77 mm
|
N/A
0.97 mm
|
|||||
Min. Sheet Thickness | N/A 0.80 mm | N/A 0.80 mm | N/A 0.80 mm | N/A 0.80 mm | N/A 1.0 mm | |||||
Hole Size in Sheet + 0.08 | N/A 5.5 mm | |||||||||
C Max. | N/A 5.48 mm | |||||||||
E ± 0.25 | N/A 10.30 mm | |||||||||
G ± 0.64 | N/A 5.84 mm | N/A 5.84 mm | N/A 7.37 mm | N/A 7.37 mm | N/A 5.84 mm | |||||
H ± 0.2 | N/A 5.26 mm | |||||||||
P ± 0.64 | N/A 0 mm | N/A 0 mm | N/A 1.52 mm | N/A 1.52 mm | N/A 0 mm | |||||
T1 Max. | N/A 8.64 mm | |||||||||
T2 Nom. | N/A 13.21 mm | |||||||||
Driver Size |
N/A
#1 Phillips
|
|||||||||
Min. Dist. Hole C/L to Edge | N/A 6.60 mm | |||||||||
Thread Specification1 | N/A ANSI/ASME B1.13M, 6g | |||||||||
Material Knob | N/A Carbon Steel | |||||||||
Material Retainer | N/A Carbon Steel | |||||||||
Material Screw | N/A Carbon Steel | |||||||||
Material Spring | N/A 300 Series Stainless Steel | |||||||||
Finish Knob | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
Finish Screw | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
Finish Spring | N/A Natural Finish | |||||||||
Optional Finish | N/A | |||||||||
For Use in Sheet Hardness |
N/A
HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
|||||||||
CAD View | N/A Unfastened | N/A Fastened | N/A Unfastened | N/A Fastened | N/A Unfastened | |||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|