
 
             
            | Part # | Thread Size | Grip Range | A ± .015 | M Ref. | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| AEA8-200 | N/A #8-32 | N/A .160 - .200 in | N/A .625 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA8-200 | N/A #8-32 | N/A .160 - .200 in | N/A | N/A .350 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM8-200 | N/A #8-32 | N/A .160 - .200 in | N/A .625 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM8-200 | N/A #8-32 | N/A .160 - .200 in | N/A | N/A .350 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS8-200 | N/A #8-32 | N/A .160 - .200 in | N/A .625 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS8-200 | N/A #8-32 | N/A .160 - .200 in | N/A | N/A .350 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR8-200 | N/A #8-32 | N/A .160 - .200 in | N/A .625 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR8-200 | N/A #8-32 | N/A .160 - .200 in | N/A | N/A .350 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH8-200 | N/A #8-32 | N/A .160 - .200 in | N/A .625 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH8-200 | N/A #8-32 | N/A .160 - .200 in | N/A | N/A .350 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A .750 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-200 | N/A 1/4-20 | N/A .140 - .200 in | N/A | N/A .450 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES37-200 | N/A 3/8-16 | N/A .115 - .200 in | N/A .938 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES37-200 | N/A 3/8-16 | N/A .115 - .200 in | N/A | N/A .595 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA37-200 | N/A 3/8-16 | N/A .115 - .200 in | N/A .938 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
