
 
             
            | Part # | Thread Size | Grip Range | A ± .015 | M Ref. | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| AEBR4-135 | N/A #4-40 | N/A .110 - .135 in | N/A | N/A .230 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-135 | N/A #4-40 | N/A .110 - .135 in | N/A .425 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AES4-135 | N/A #4-40 | N/A .110 - .135 in | N/A | N/A .230 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4-135 | N/A #4-40 | N/A .110 - .135 in | N/A .425 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A .687 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-140 | N/A 1/4-20 | N/A .080 - .140 in | N/A | N/A .450 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A .906 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A | N/A .605 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A .906 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A | N/A .605 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A .906 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A | N/A .605 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A .906 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A | N/A .605 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR50-150 | N/A 1/2-13 | N/A .050 - .150 in | N/A .906 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
