
 
             
            | Part # | Thread Size | Grip Range | A ± .015 | M Ref. | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| AES8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH8-160 | N/A #8-32 | N/A .120 - .160 in | N/A .500 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH8-160 | N/A #8-32 | N/A .120 - .160 in | N/A | N/A .270 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AEA10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AENM10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AENM10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH10-180 | N/A #10-32 | N/A .130 - .180 in | N/A .641 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-180 | N/A #10-32 | N/A .130 - .180 in | N/A | N/A .390 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AENM4-185 | N/A #4-40 | N/A 160 -.185 in | N/A | N/A .230 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
