Part # |
Thread Size x Pitch |
Type |
Hole Size in Sheet + 0.1 |
G ± 0.64 |
P ± 0.64 |
Optional Finish |
CAD View |
CAD |
---|---|---|---|---|---|---|---|---|
PF11MF-M3-0 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PF11MF-M3-0 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PF11MF-M3-1 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 5.84 mm | N/A 1.40 mm | N/A | N/A Unfastened | N/A |
PF11MF-M3-1 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 5.84 mm | N/A 1.40 mm | N/A | N/A Fastened | N/A |
PF11MF-M3-2 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 7.37 mm | N/A 2.92 mm | N/A | N/A Unfastened | N/A |
PF11MF-M3-2 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 7.37 mm | N/A 2.92 mm | N/A | N/A Fastened | N/A |
PF11MF-M4-0 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PF11MF-M4-0 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PF11MF-M4-1 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A |
PF11MF-M4-1 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A |
PF11MF-M4-2 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A |
PF11MF-M4-2 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A |
PF11MF-M5-0 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PF11MF-M5-0 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PF11MF-M5-1 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A |
PF11MF-M5-1 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A |
PF11MF-M5-2 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A |
PF11MF-M5-2 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A |
PF11MF-M6-0 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 7.37 mm | N/A 0 mm | N/A | N/A Unfastened | N/A |
PF11MF-M6-0 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 7.37 mm | N/A 0 mm | N/A | N/A Fastened | N/A |
PF11MF-M6-1 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 8.89 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A |
PF11MF-M6-1 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 8.89 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A |
PF11MF-M6-2 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 10.41 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A |
PF11MF-M6-2 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 10.41 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A |
PF11MF-M3-0BL | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm |
N/A Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
N/A Unfastened | N/A |