
| Items |
PF50-440-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Unified PF50/PF60 Series |
PF50-440-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Unified PF50/PF60 Series |
PF50-440-1CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Unified PF50/PF60 Series |
PF50-440-1CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Unified PF50/PF60 Series |
PF51-440-0CN Captive Panel Screw-Low Profile Knob, Spring-loaded - Unified PF50/PF60 Series |
|||||
| Thread Size | N/A .112-40 (#4-40) | |||||||||
| Type | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF50 | N/A Knurled Cap - PF51 | |||||
| Thread Code | N/A 440 | |||||||||
| Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 0 | |||||
| A (Shank) Max. |
N/A
.030 in
![]() |
N/A
.030 in
![]() |
N/A
.030 in
![]() |
N/A
.030 in
![]() |
N/A
0.038 in
![]() |
|||||
| Min. Sheet Thickness | N/A .030 in | N/A .030 in | N/A .030 in | N/A .030 in | N/A .040 in | |||||
| Hole Size in Sheet + 0.003 - 0.000 | N/A .203 in | |||||||||
| C Max. | N/A .202 in | |||||||||
| E ± .010 | N/A .406 in | |||||||||
| G ± .025 | N/A .230 in | N/A .230 in | N/A .290 in | N/A .290 in | N/A .230 in | |||||
| H ± .008 | N/A .207 in | |||||||||
| P ± .025 | N/A .000 in | N/A .000 in | N/A .060 in | N/A .060 in | N/A .000 in | |||||
| T1 Max. | N/A .340 in | |||||||||
| T2 Nom. | N/A .520 in | |||||||||
| Driver Size |
N/A
#1 Phillips
![]() |
|||||||||
| Min. Dist. Hole C/L to Edge | N/A .260 in | |||||||||
| Thread Specification1 | N/A ANSI B1.1, 2A | |||||||||
| Material Knob | N/A Carbon Steel | |||||||||
| Material Retainer | N/A Carbon Steel | |||||||||
| Material Screw | N/A Carbon Steel | |||||||||
| Material Spring | N/A 300 Series Stainless Steel | |||||||||
| Finish Knob | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
| Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
| Finish Screw | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
| Finish Spring | N/A Natural Finish | |||||||||
| Optional Finish | N/A | |||||||||
| For Use in Sheet Hardness |
N/A
HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
|||||||||
| CAD View | N/A Unfastened | N/A Fastened | N/A Unfastened | N/A Fastened | N/A Unfastened | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|
||||||||||