
 
             
            | Part # | Thread Size | Hole Size in Sheet + .003 - .000 | L - Length ± .015 | H ± .015 | S Max. | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| FHP-032-16 | N/A .190-32 (#10-32) | N/A .189 in | N/A 1.00 in | N/A .256 in | N/A .100 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-632-20 | N/A .138-32 (#6-32) | N/A .137 in | N/A 1.25 in | N/A .206 in | N/A .090 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-832-20 | N/A .164-32 (#8-32) | N/A .163 in | N/A 1.25 in | N/A .237 in | N/A .090 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-032-20 | N/A .190-32 (#10-32) | N/A .189 in | N/A 1.25 in | N/A .256 in | N/A .100 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-632-24 | N/A .138-32 (#6-32) | N/A .137 in | N/A 1.50 in | N/A .206 in | N/A .090 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-832-24 | N/A .164-32 (#8-32) | N/A .163 in | N/A 1.50 in | N/A .237 in | N/A .090 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| FHP-032-24 | N/A .190-32 (#10-32) | N/A .189 in | N/A 1.50 in | N/A .256 in | N/A .100 in | N/A Precipitation Hardened Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
