
 
             
            | Part # | Thread Size x Pitch | Type | A ± 0.13 | E ± 0.13 | Standard Material | CAD | 
|---|---|---|---|---|---|---|
| IPFA-M2 | N/A M2 x 0.4 | N/A IPFA | N/A 3.99 mm | N/A 4.80 mm | N/A Aluminum | N/A   | 
| IPFA-M2.5 | N/A M2.5 x 0.45 | N/A IPFA | N/A 5.28 mm | N/A 5.56 mm | N/A Aluminum | N/A   | 
| IPFA-M3 | N/A M3 x 0.5 | N/A IPFA | N/A 5.28 mm | N/A 5.56 mm | N/A Aluminum | N/A   | 
| IPFA-M3.5 | N/A M3.5 x 0.6 | N/A IPFA | N/A 6.27 mm | N/A 7.14 mm | N/A Aluminum | N/A   | 
| IPFA-M4 | N/A M4 x 0.7 | N/A IPFA | N/A 7.42 mm | N/A 7.14 mm | N/A Aluminum | N/A   | 
| IPFA-M5 | N/A M5 x 0.8 | N/A IPFA | N/A 8.33 mm | N/A 7.95 mm | N/A Aluminum | N/A   | 
| IPFA-M6 | N/A M6 x 1 | N/A IPFA | N/A 9.25 mm | N/A 9.53 mm | N/A Aluminum | N/A   | 
| IPFA-M8 | N/A M8 x 1.25 | N/A IPFA | N/A 9.25 mm | N/A 11.13 mm | N/A Aluminum | N/A   | 
| IPFB-M2 | N/A M2 x 0.4 | N/A IPFB | N/A 3.99 mm | N/A 4.80 mm | N/A Brass | N/A   | 
| IPFB-M2.5 | N/A M2.5 x 0.45 | N/A IPFB | N/A 5.28 mm | N/A 5.56 mm | N/A Brass | N/A   | 
| IPFB-M3 | N/A M3 x 0.5 | N/A IPFB | N/A 5.28 mm | N/A 5.56 mm | N/A Brass | N/A   | 
| IPFB-M3.5 | N/A M3.5 x 0.6 | N/A IPFB | N/A 6.27 mm | N/A 7.14 mm | N/A Brass | N/A   | 
| IPFB-M4 | N/A M4 x 0.7 | N/A IPFB | N/A 7.42 mm | N/A 7.14 mm | N/A Brass | N/A   | 
| IPFB-M5 | N/A M5 x 0.8 | N/A IPFB | N/A 8.33 mm | N/A 7.95 mm | N/A Brass | N/A   | 
| IPFB-M6 | N/A M6 x 1 | N/A IPFB | N/A 9.25 mm | N/A 9.53 mm | N/A Brass | N/A   | 
| IPFB-M8 | N/A M8 x 1.25 | N/A IPFB | N/A 9.25 mm | N/A 11.13 mm | N/A Brass | N/A   | 
| IPFC-M2 | N/A M2 x 0.4 | N/A IPFC | N/A 3.99 mm | N/A 4.80 mm | N/A Stainless Steel | N/A   | 
| IPFC-M2.5 | N/A M2.5 x 0.45 | N/A IPFC | N/A 5.28 mm | N/A 5.56 mm | N/A Stainless Steel | N/A   | 
| IPFC-M3 | N/A M3 x 0.5 | N/A IPFC | N/A 5.28 mm | N/A 5.56 mm | N/A Stainless Steel | N/A   | 
| IPFC-M3.5 | N/A M3.5 x 0.6 | N/A IPFC | N/A 6.27 mm | N/A 7.14 mm | N/A Stainless Steel | N/A   | 
| IPFC-M4 | N/A M4 x 0.7 | N/A IPFC | N/A 7.42 mm | N/A 7.14 mm | N/A Stainless Steel | N/A   | 
| IPFC-M5 | N/A M5 x 0.8 | N/A IPFC | N/A 8.33 mm | N/A 7.95 mm | N/A Stainless Steel | N/A   | 
| IPFC-M6 | N/A M6 x 1 | N/A IPFC | N/A 9.25 mm | N/A 9.53 mm | N/A Stainless Steel | N/A   | 
| IPFC-M8 | N/A M8 x 1.25 | N/A IPFC | N/A 9.25 mm | N/A 11.13 mm | N/A Stainless Steel | N/A   | 
