
 
             
            | Part # | Thread Size x Pitch | Grip Range | A ± 0.25 | M Ref. | Fastening | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|
| AETKS-M5-5.5BZN | N/A M5 x 0.8 | N/A 3.00 - 5.50 mm | N/A | N/A 12.95 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
| AETKS-M6-3.0BZN | N/A M6 x 1 | N/A 0.50 - 3.00 mm | N/A 22.80 mm | N/A | N/A Uninstalled | N/A Zinc Nickel | N/A   | 
| AETKS-M6-3.0BZN | N/A M6 x 1 | N/A 0.50 - 3.00 mm | N/A | N/A 16.65 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
| AETKS-M6-5.5BZN | N/A M6 x 1 | N/A 3.00 - 5.50 mm | N/A 25.30 mm | N/A | N/A Uninstalled | N/A Zinc Nickel | N/A   | 
| AETKS-M6-5.5BZN | N/A M6 x 1 | N/A 3.00 - 5.50 mm | N/A | N/A 16.65 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
| AETKS-M8-3.0BZN | N/A M8 x 1.25 | N/A 0.50 - 3.00 mm | N/A 25.30 mm | N/A | N/A Uninstalled | N/A Zinc Nickel | N/A   | 
| AETKS-M8-3.0BZN | N/A M8 x 1.25 | N/A 0.50 - 3.00 mm | N/A | N/A 18.45 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
| AETKS-M8-5.5BZN | N/A M8 x 1.25 | N/A 3.00 - 5.50 mm | N/A 27.80 mm | N/A | N/A Uninstalled | N/A Zinc Nickel | N/A   | 
| AETKS-M8-5.5BZN | N/A M8 x 1.25 | N/A 3.00 - 5.50 mm | N/A | N/A 18.45 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
| AETKS-M10-3.5BZN | N/A M10 x 1.50 | N/A 0.70 - 3.50 mm | N/A 31.95 mm | N/A | N/A Uninstalled | N/A Zinc Nickel | N/A   | 
| AETKS-M10-3.5BZN | N/A M10 x 1.50 | N/A 0.70 - 3.50 mm | N/A | N/A 23.90 mm | N/A Installed | N/A Zinc Nickel | N/A   | 
