Catalog
CAD (0)
▾
Captive Panel Screw-Screw Head, No Spring – PFHV - Metric
Screw Head, no Spring – Type PFHV
- Low cost design.
- Small, compact and low profile design for limited access areas.
- Two screw lengths.
- Universal slot/Phillips recess standard.
Unit of Measure
Items |
PFHV-M3-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Metric |
PFHV-M3-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Metric |
PFHV-M3-1CN Captive Panel Screw-Screw Head, No Spring – PFHV - Metric |
PFHV-M3-1CN Captive Panel Screw-Screw Head, No Spring – PFHV - Metric |
PFHV-M3.5-0CN Captive Panel Screw-Screw Head, No Spring – PFHV - Metric |
|||||
Thread Size x Pitch | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M3.5 x 0.6 | |||||
Type | N/A PFHV | |||||||||
Thread Code | N/A M3 | N/A M3 | N/A M3 | N/A M3 | N/A M3.5 | |||||
Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 0 | |||||
A (Shank) Max. |
N/A
0.92 mm
|
|||||||||
Min. Sheet Thickness | N/A 0.92 mm | |||||||||
Hole Size in Sheet + 0.08 | N/A 5.5 mm | N/A 5.5 mm | N/A 5.5 mm | N/A 5.5 mm | N/A 6 mm | |||||
C Max. | N/A 5.49 mm | N/A 5.49 mm | N/A 5.49 mm | N/A 5.49 mm | N/A 5.98 mm | |||||
E ± 0.25 | N/A 6.95 mm | N/A 6.95 mm | N/A 6.95 mm | N/A 6.95 mm | N/A 7.45 mm | |||||
G ± 0.64 | N/A 5.55 mm | N/A 5.55 mm | N/A 7.56 mm | N/A 7.56 mm | N/A 6.01 mm | |||||
H ± 0.13 | N/A 2.03 mm | N/A 2.03 mm | N/A 2.03 mm | N/A 2.03 mm | N/A 2.34 mm | |||||
P ± 0.64 | N/A 0 mm | N/A 0 mm | N/A 1.90 mm | N/A 1.90 mm | N/A 0 mm | |||||
T1 Nom. | N/A 6.69 mm | N/A 6.69 mm | N/A 6.69 mm | N/A 6.69 mm | N/A 7.45 mm | |||||
T2 Nom. | N/A 11.25 mm | N/A 11.25 mm | N/A 11.25 mm | N/A 11.25 mm | N/A 12.47 mm | |||||
Driver Size |
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#1 Phillips
|
N/A
Slotted/#2 Phillips
|
|||||
Min. Dist. Hole C/L to Edge | N/A 5.8 mm | N/A 5.8 mm | N/A 5.8 mm | N/A 5.8 mm | N/A 6.30 mm | |||||
Thread Specification1 | N/A ANSI/ASME B1.13M, 6g | |||||||||
Material Retainer | N/A Carbon Steel | |||||||||
Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
Finish Screw | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
For Use in Sheet Hardness |
N/A
HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
|||||||||
CAD View | N/A Unfastened | N/A Fastened | N/A Unfastened | N/A Fastened | N/A Unfastened | |||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|