Items |
TFA-10-025 TFA microPEM® FLEXTACK FASTENERS |
TFA-10-035 TFA microPEM® FLEXTACK FASTENERS |
TFA-10-045 TFA microPEM® FLEXTACK FASTENERS |
TFA-10-055 TFA microPEM® FLEXTACK FASTENERS |
||||
Fastener Material | N/A Aluminum | |||||||
Base Panel Hole Size Code | N/A 10 | |||||||
Top Sheet Thickness Code | N/A 025 | N/A 035 | N/A 045 | N/A 055 | ||||
Top Sheet Thickness | N/A 0.18 to 0.28 mm.007 to .011 in | N/A 0.28 to 0.38 mm.011 to .015 in | N/A 0.38 to 0.48 mm.015 to .019 in | N/A 0.48 to 0.58 mm.019 to .023 in | ||||
Base Panel Min. Sheet Thickness1 | N/A 0.89 mm.035 in | |||||||
Top Sheet Hole Size ± 0.05mm/± .002in | N/A 1.47 mm.058 in | |||||||
Base Panel Hole Size -0.05mm/ -.002in | N/A 1.02 mm.040 in | |||||||
A ± 0.025mm/±.001in |
N/A
0.67 mm.026 in
|
N/A
0.77 mm.030 in
|
N/A
0.87 mm.034 in
|
N/A
0.97 mm0.38 in
|
||||
B ± 0.075mm/±.003in | N/A 1.16 mm.046 in | N/A 1.26 mm.050 in | N/A 1.37 mm.054 in | N/A 1.47 mm.058 in | ||||
C Max. | N/A 0.89 mm.035 in | |||||||
H ± 0.10mm/±.004in | N/A 2.91 mm.115 in | |||||||
P ± 0.05mm/±.002in | N/A 1.21 mm.048 in | |||||||
T ± 0.10mm/±.004in | N/A 0.3 mm.012 in | |||||||
Min. Dist. Hole C/L to Edge | N/A 1 mm.039 in | |||||||
Standard Finish | N/A Plain | |||||||
For Use in Sheet Hardness |
N/A
HRB 45 or Less (Hardness Rockwell “B” Scale) HB 84 or Less (Hardness Brinell) |
|||||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||
|