Catalog
 
		  
                    CAD (0)
                    
                    ▾
                
                
            
    Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF                                                                     
    Screw Head, Spring-loaded, Flare Mount PF7MF     
        
    
        
            
    
        
- Appropriate for close centerline-to-edge applications.
- Does not require high installation force.
- Installs into any panel hardness.
- Installs flush on back side of panel.
                    Unit of Measure
                    
               
        | Items |   PF7MF-440-0 Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF |   PF7MF-440-0 Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF |   PF7MF-440-1 Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF |   PF7MF-440-1 Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF |   PF7MF-632-0 Captive Panel Screw, Screw Head, Spring-loaded, Flare Mount - Unified Type PF7MF | |||||
| Thread Size | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | |||||
| Type | N/A PF7MF | |||||||||
| Thread Code | N/A 440 | N/A 440 | N/A 440 | N/A 440 | N/A 632 | |||||
| Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 0 | |||||
| A (Shank) Max. | N/A
                                                .041 in  | N/A
                                                .041 in  | N/A
                                                .041 in  | N/A
                                                .041 in  | N/A
                                                .072 in  | |||||
| Min. Sheet Thickness | N/A .031 in | N/A .031 in | N/A .031 in | N/A .031 in | N/A .060 in | |||||
| Hole Size in Sheet + 0.005 - 0.000 | N/A .187 in | N/A .187 in | N/A .187 in | N/A .187 in | N/A .213 in | |||||
| C Max. | N/A .186 in | N/A .186 in | N/A .186 in | N/A .186 in | N/A .212 in | |||||
| E ± .010 | N/A .310 in | N/A .310 in | N/A .310 in | N/A .310 in | N/A .342 in | |||||
| H ± .010 | N/A .100 in | |||||||||
| G1 ± .025 | N/A .040 in | N/A .040 in | N/A .100 in | N/A .100 in | N/A .040 in | |||||
| G2 ± .025 | N/A .210 in | N/A .210 in | N/A .270 in | N/A .270 in | N/A .240 in | |||||
| T1 Nom. | N/A .38 in | N/A .38 in | N/A .38 in | N/A .38 in | N/A .410 in | |||||
| T2 Nom. | N/A .55 in | N/A .55 in | N/A .55 in | N/A .55 in | N/A .610 in | |||||
| Thread Specification1 | N/A ASME B1.1, 2A | |||||||||
| Material Retainer | N/A Aluminum | |||||||||
| Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
| Material Spring | N/A 300 Series Stainless Steel | |||||||||
| Finish Retainer | N/A Natural finish | |||||||||
| Finish Screw | N/A Bright nickel over copper flash | |||||||||
| Finish Spring | N/A Natural Finish | |||||||||
| CAD View | N/A Unfastened | N/A Fastened | N/A Unfastened | N/A Fastened | N/A Unfastened | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| PEM Part No. | N/A | |||||||||
| 
 | ||||||||||
 
		   
		  