Catalog
CAD (0)
▾
Countersunk Head Threaded Insert - Open End Keyless - Metric
Countersunk Head
- Designed for high load applications. Countersunk feature allow fastener to be installed flush with sheet surface.
« 16
Part # |
Thread Size x Pitch |
Grip Range |
A ± 0.38 |
M Ref. |
Fastening |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|---|
AECHM6-11.6 | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 10.10 - 11.60 mm | A ± 0.38 N/A | M Ref. N/A 10.96 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-6.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.17 - 6.10 mm | A ± 0.38 N/A 23.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-6.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.17 - 6.10 mm | A ± 0.38 N/A | M Ref. N/A 12.72 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-8.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 6.10 - 8.60 mm | A ± 0.38 N/A 25.50 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-8.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 6.10 - 8.60 mm | A ± 0.38 N/A | M Ref. N/A 12.72 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-11.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.60 - 11.10 mm | A ± 0.38 N/A 28.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-11.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.60 - 11.10 mm | A ± 0.38 N/A | M Ref. N/A 12.72 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-13.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 11.10 - 13.60 mm | A ± 0.38 N/A 30.50 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-13.6 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 11.10 - 13.60 mm | A ± 0.38 N/A | M Ref. N/A 12.72 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-16.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 13.60 - 16.10 mm | A ± 0.38 N/A 33.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10-16.1 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 13.60 - 16.10 mm | A ± 0.38 N/A | M Ref. N/A 12.72 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
« 16