Catalog
CAD (0)
▾
Flathead Threaded Insert - Closed End Keyed - Metric
Flathead
- Designed for high load applications. Designed for high load applications. Available with rib, key or full hex features for high torque applications.
« 16
Part # |
Thread Size x Pitch |
Grip Range |
L ± 0.38 |
Fastening |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|
AECHM6KB9.5 | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 8.00 - 9.50 mm | L ± 0.38 N/A 30.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB3.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 1.00 - 3.00 mm | L ± 0.38 N/A 29.00 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB3.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 1.00 - 3.00 mm | L ± 0.38 N/A 29.00 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB5.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.00 - 5.50 mm | L ± 0.38 N/A 31.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB5.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 3.00 - 5.50 mm | L ± 0.38 N/A 31.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB8.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 5.50 - 8.00 mm | L ± 0.38 N/A 34.00 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB8.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 5.50 - 8.00 mm | L ± 0.38 N/A 34.00 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB10.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.00 - 10.50 mm | L ± 0.38 N/A 36.50 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB10.5 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 8.00 - 10.50 mm | L ± 0.38 N/A 36.50 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB13.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 10.50 - 13.00 mm | L ± 0.38 N/A 39.00 mm | Fastening N/A Uninstalled | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
AECHM10KB13.0 | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 10.50 - 13.00 mm | L ± 0.38 N/A 39.00 mm | Fastening N/A Installed | Standard Material N/A 4037 Alloy Steel | Standard Finish N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | CAD N/A |
« 16