Catalog
CAD (0)
▾
PEM RT® Free-Running Locking Blind Standoffs - Type SO - Metric
PEM RT® Free-Running Locking Standoffs
Unit of Measure
| Items |
BSO-RT3.5M3-10ZI PEM RT® Free-Running Locking Blind Standoffs - Type SO-RT - Metric |
BSOS-RTM4-14ZI PEM RT® Free-Running Locking Blind Standoffs - Type SO-RT - Metric |
||
| Description | N/A | |||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M4 x 0.7 | ||
| Thread Code | N/A M3 | N/A M4 | ||
| Length Code | N/A 10 | N/A 14 | ||
| Material Code | N/A | N/A S | ||
| Min. Sheet Thickness | N/A 1.00 mm | N/A 1.27 mm | ||
| Hole Size in Sheet + 0.08 | N/A 5.41 mm | N/A 7.14 mm | ||
|
C - 0.13 |
N/A
5.39 mm
![]() |
N/A
7.12 mm
![]() |
||
| F Min. | N/A 4.00 mm | N/A 6.50 mm | ||
| H Nom. | N/A 6.4 mm | N/A 7.9 mm | ||
| L - Length + 0.05 –0.13 | N/A 10 mm | N/A 14 mm | ||
| Min. Dist. Hole C/L to Edge | N/A 6.80 mm | N/A 8.00 mm | ||
| Non-stocked Length Range | N/A 6 to 25 mm | |||
| For Use in Sheet Hardness1 | N/A HRB 80 / HB 150 or Less | N/A HRB 70 / HB 125 or Less | ||
| Thread Specification | N/A Internal, ASME B1.12B/ASME B1.13M 6H | |||
| Fastener Material | N/A Hardened Carbon Steel | N/A 300 Series Stainless Steel | ||
| Standard Finish | N/A Zinc Plated per ASTM B633, SC1 (5μm), Type III Colorless | N/A Zinc Plated per ASTM B633, SC1 (5µm), Type III Colorless | ||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
|
||||

