Catalog
CAD (0)
▾
PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO - Metric
PEM RT® Free-Running Locking Standoffs
Unit of Measure
| Items |
SO-RTM3-4ZI PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO-RT - Metric |
SO-RT3.5M3-6ZI PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO-RT - Metric |
SO-RTM4-8ZI PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO-RT - Metric |
|||
| Description | N/A | |||||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M4 x 0.7 | |||
| Thread Code | N/A M3 | N/A 3.5M3 | N/A M4 | |||
| Length Code | N/A 4 | N/A 6 | N/A 8 | |||
| Material Code | N/A | |||||
| Min. Sheet Thickness | N/A 1.00 mm | N/A 1.00 mm | N/A 1.27 mm | |||
| Hole Size in Sheet + 0.08 | N/A 4.22 mm | N/A 5.41 mm | N/A 7.14 mm | |||
|
C - 0.13 |
N/A
4.20 mm
![]() |
N/A
5.41 mm
![]() |
N/A
7.14 mm
![]() |
|||
| H Nom. | N/A 4.8 mm | N/A 6.4 mm | N/A 7.9 mm | |||
| L - Length +0.05 –0.13 | N/A 4 mm | N/A 6 mm | N/A 8 mm | |||
| Min. Dist. Hole C/L to Edge | N/A 6.00 mm | N/A 6.80 mm | N/A 8.00 mm | |||
| Non-stocked Length Range | N/A 3 to 18 mm | N/A 3 to 18 mm | N/A 3 to 25 mm | |||
| For Use in Sheet Hardness1 | N/A HRB 80 / HB 150 or Less | |||||
| Thread Specification | N/A Internal, ASME B1.12B/ASME B1.13M 6H | |||||
| Fastener Material | N/A Hardened Carbon Steel | |||||
| Standard Finish | N/A Zinc Plated per ASTM B633, SC1 (5µm), Type III Colorless | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||
|
||||||

