
 
             
            | Part # | Thread Size | Grip Range | A ± .015 | M Ref. | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| AENM37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A | N/A .635 in | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A 1.312 in | N/A | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AESS37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A | N/A .635 in | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| AEBR37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A 1.312 in | N/A | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A | N/A .635 in | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECH37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A 1.312 in | N/A | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K540 | N/A 3/8-16 | N/A .455 - .540 in | N/A | N/A .635 in | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
