
 
             
            | Part # | Thread Size | L - Length ± .015 | Hole Size in Sheet + .003 - .000 | H ± .010 | S Max. | T ± .004 | Fastener Material | CAD | 
|---|---|---|---|---|---|---|---|---|
| SGPC-256-5 | N/A .086-56 (#2-56) | N/A .312 in | N/A .145 in | N/A .189 in | N/A .093 in | N/A 0.02 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-440-5 | N/A .112-40 (#4-40) | N/A .312 in | N/A .171 in | N/A .228 in | N/A .101 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-632-5 | N/A .138-32 (#6-32) | N/A .312 in | N/A .196 in | N/A .256 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-832-5 | N/A .164-32 (#8-32) | N/A .312 in | N/A .223 in | N/A .279 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-032-5 | N/A .190-32 (#10-32) | N/A .312 in | N/A .249 in | N/A .307 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-256-6 | N/A .086-56 (#2-56) | N/A .375 in | N/A .145 in | N/A .189 in | N/A .093 in | N/A 0.02 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-440-6 | N/A .112-40 (#4-40) | N/A .375 in | N/A .171 in | N/A .228 in | N/A .101 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-632-6 | N/A .138-32 (#6-32) | N/A .375 in | N/A .196 in | N/A .256 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-832-6 | N/A .164-32 (#8-32) | N/A .375 in | N/A .223 in | N/A .279 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-032-6 | N/A .190-32 (#10-32) | N/A .375 in | N/A .249 in | N/A .307 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-0420-6 | N/A .250-20 (1/4-20) | N/A .375 in | N/A .309 in | N/A .366 in | N/A .131 in | N/A .028 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-256-8 | N/A .086-56 (#2-56) | N/A .500 in | N/A .145 in | N/A .189 in | N/A .093 in | N/A 0.02 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-440-8 | N/A .112-40 (#4-40) | N/A .500 in | N/A .171 in | N/A .228 in | N/A .101 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-632-8 | N/A .138-32 (#6-32) | N/A .500 in | N/A .196 in | N/A .256 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-832-8 | N/A .164-32 (#8-32) | N/A .500 in | N/A .223 in | N/A .279 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-032-8 | N/A .190-32 (#10-32) | N/A .500 in | N/A .249 in | N/A .307 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-0420-8 | N/A .250-20 (1/4-20) | N/A .500 in | N/A .309 in | N/A .366 in | N/A .131 in | N/A .028 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-256-10 | N/A .086-56 (#2-56) | N/A .625 in | N/A .145 in | N/A .189 in | N/A .093 in | N/A 0.02 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-440-10 | N/A .112-40 (#4-40) | N/A .625 in | N/A .171 in | N/A .228 in | N/A .101 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-632-10 | N/A .138-32 (#6-32) | N/A .625 in | N/A .196 in | N/A .256 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-832-10 | N/A .164-32 (#8-32) | N/A .625 in | N/A .223 in | N/A .279 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-032-10 | N/A .190-32 (#10-32) | N/A .625 in | N/A .249 in | N/A .307 in | N/A .109 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-0420-10 | N/A .250-20 (1/4-20) | N/A .625 in | N/A .309 in | N/A .366 in | N/A .131 in | N/A .028 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-256-12 | N/A .086-56 (#2-56) | N/A .750 in | N/A .145 in | N/A .189 in | N/A .093 in | N/A 0.02 in | N/A 300 Series Stainless Steel | N/A   | 
| SGPC-440-12 | N/A .112-40 (#4-40) | N/A .750 in | N/A .171 in | N/A .228 in | N/A .101 in | N/A .024 in | N/A 300 Series Stainless Steel | N/A   | 
