Catalog
		  
                    CAD (0)
                    
                    ▾
                
                
            
    Standard Full-Hex Threaded Insert - Unified
    Standard Full Hex
        
    
        
            
    
        
- Designed for high load applications. Full hex feature for high torque applications.
 - Additional thread sizes and grip ranges are available.
 - Other materials available. Cadmium finish available upon request.
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             AES10H85ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H85ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H135ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H135ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H185ZYR Standard Full-Hex Threaded Insert - Unified  | 
                |||||
| Thread Size | N/A #10-32 | |||||||||
| Grip Range | N/A .010 - .085 in | N/A .010 - .085 in | N/A .085 - .135 in | N/A .085 - .135 in | N/A .135 - .185 in | |||||
| Identification Mark | N/A Blank | N/A Blank | N/A 1 Rad. | N/A 1 Rad. | N/A 2 Rad. | |||||
| A ± .015 | N/A .344 in | N/A | N/A .406 in | N/A | N/A .453 in | |||||
| 
 B ± .015  | 
                                        
                                            
                                            
                                                N/A
                                                .344 in
![]()  | 
                                |||||||||
| C Nom. | N/A .043 in | |||||||||
| D Max. | N/A .223 in | |||||||||
| M Ref. | N/A | N/A .200 in | N/A | N/A .210 in | N/A | |||||
| Hex Hole Size In Sheet + .005 -.000 | N/A .224 in | |||||||||
| Fastening | N/A Uninstalled | N/A Installed | N/A Uninstalled | N/A Installed | N/A Uninstalled | |||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Low Carbon Steel | |||||||||
| Standard Finish | N/A RoHS Compliant Zinc Yellow | |||||||||
| Min. Tensile Strength (PSI Ult.) | N/A 45,000 | |||||||||
| CAD Supplier | N/A PennEngineering® (Atlas®) | |||||||||
| 
                         | 
                ||||||||||
		  
		  
