
 
             
            | Part # | Thread Size | Min. Sheet Thickness | Hole Size in Sheet + 0.003 - 0.000 | G ± .016 | P ± .025 | Optional Finish | CAD View | CAD | 
|---|---|---|---|---|---|---|---|---|
| PFC2P-0420-60BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .375 in | N/A .000 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Unfastened | N/A   | 
| PFC2P-0420-60BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .375 in | N/A .000 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Fastened | N/A   | 
| PFC2P-0420-82BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .500 in | N/A .125 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Unfastened | N/A   | 
| PFC2P-0420-82BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .500 in | N/A .125 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Fastened | N/A   | 
| PFC2P-0420-04BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .625 in | N/A .250 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Unfastened | N/A   | 
| PFC2P-0420-04BN | N/A .250-20 (1/4-20) | N/A .060 in | N/A .413 in | N/A .625 in | N/A .250 in | N/A                                                        Retainer – BN – Black Nitride Screw – BN – Black nitride | N/A Fastened | N/A   | 
