Catalog
CAD (0)
▾
Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric
Tapered, Thru Threaded Inserts – Types IUA, IUB, IUC
- Designed for use in tapered holes.
- Tapered mounting hole allows for rapid and accurate alignment prior to installation.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
Unit of Measure
| Items |
IUA-M2-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |
IUB-M2-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |
IUC-M2-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |
IUA-M2.5-1 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |
IUA-M2.5-2 Tapered, thru threaded inserts – Types IUA, IUB, IUC - Metric |
|||||
| Thread Size | N/A M2 x 0.4 | N/A M2 x 0.4 | N/A M2 x 0.4 | N/A M2.5 x 0.45 | N/A M2.5 x 0.45 | |||||
| Type | N/A IUA | N/A IUB | N/A IUC | N/A IUA | N/A IUA | |||||
| Thread Code1 | N/A M2 | N/A M2 | N/A M2 | N/A M2.5 | N/A M2.5 | |||||
| Length Code | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A 2 | |||||
|
A ± 0.13 |
N/A
2.92 mm
![]() |
N/A
2.92 mm
![]() |
N/A
2.92 mm
![]() |
N/A
3.43 mm
![]() |
N/A
5.56 mm
![]() |
|||||
| E ± 0.13 | N/A 3.58 mm | N/A 3.58 mm | N/A 3.58 mm | N/A 4.37 mm | N/A 4.37 mm | |||||
| C ± 0.13 | N/A 3.12 mm | N/A 3.12 mm | N/A 3.12 mm | N/A 3.99 mm | N/A 3.79 mm | |||||
| Min. Hole Depth | N/A 3.94 mm | N/A 3.94 mm | N/A 3.94 mm | N/A 4.44 mm | N/A 6.58 mm | |||||
| D ± 0.05 | N/A 3 mm | N/A 3 mm | N/A 3 mm | N/A 3.89 mm | N/A 3.58 mm | |||||
| F ± 0.05 | N/A 3.12 mm | N/A 3.12 mm | N/A 3.12 mm | N/A 4.04 mm | N/A 4.04 mm | |||||
| R Ref. Taper Length | N/A 0.9 mm | N/A 0.9 mm | N/A 0.9 mm | N/A 1.07 mm | N/A 3.29 mm | |||||
| Fastener Material | N/A Aluminum | N/A Free-Machining, Leaded Brass | N/A 300 Series Stainless Steel | N/A Aluminum | N/A Aluminum | |||||
| Standard Finish | N/A Plain | N/A Plain | N/A Passivated and/or Tested Per ASTM A380 | N/A Plain | N/A Plain | |||||
| Screw Length Code | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A 2 | |||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
|
||||||||||

