Catalog
		  
                    CAD (0)
                    
                    ▾
                
                
            
    Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified
    Thin Sheet, Thru-Hole Standoffs – Types TSO, TSOA, TSOS, TSO4
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             TSO4-256-090 Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified  | 
                        
                                
                                                             TSO4-256-125 Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified  | 
                        
                                
                                                             TSO4-256-187 Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified  | 
                        
                                
                                                             TSO4-256-250 Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified  | 
                        
                                
                                                             TSO4-256-312 Threaded Standoffs for Stainless Sheets as Thin as .025” - Types TSO4 – Unified  | 
                |||||
| Description | N/A | |||||||||
| Thread Size | N/A .086-56 (#2-56) | |||||||||
| Thread Code | N/A 256 | |||||||||
| Length Code | N/A 090 | N/A 125 | N/A 187 | N/A 250 | N/A 312 | |||||
| Style1 | N/A #1 | N/A #1 | N/A #1 | N/A #1 | N/A #2 | |||||
| Min. Sheet Thickness | N/A .025 in | |||||||||
| Hole Size in Sheet + .003 - .000 | N/A .166 in | |||||||||
| 
 C + .000 - .005  | 
                                        
                                            
                                            
                                                N/A
                                                .165 in
![]()  | 
                                |||||||||
| F - Min. Thread Depth | N/A .200 in | |||||||||
| H - Nom. | N/A .187 in | |||||||||
| L - Length ± .0032 | N/A .090 in | N/A .125 in | N/A .187 in | N/A .250 in | N/A .312 in | |||||
| Min. Dist. Hole C/L to Edge | N/A .23 in | |||||||||
| For Use in Sheet Hardness3 | N/A HRB 88 / HB 183 or Less | |||||||||
| Thread Specification | N/A Internal, ANSI B1.1, 2B | |||||||||
| Fastener Material | N/A Heat treated 400 Series Stainless Steel | |||||||||
| Standard Finish | N/A Passivated and/or Tested Per ASTM A380 | |||||||||
                        
  | 
                ||||||||||
		  
		  
