Catalog
		  
                    CAD (0)
                    
                    ▾
                
                
            
    Mini Rivet Bush
    All Categories
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             RMHB-M3-16ZI Mini Rivet Bush  | 
                        
                                
                                                             RMHB-M3-18ZI Mini Rivet Bush  | 
                        
                                
                                                             RMHB-M3-20ZI Mini Rivet Bush  | 
                        
                                
                                                             RMHB-M3-22ZI Mini Rivet Bush  | 
                        
                                
                                                             RMHB-M4-16ZI Mini Rivet Bush  | 
                |||||
| Thread Size x Pitch | N/A M3 x 0.5 - 6H | N/A M3 x 0.5 - 6H | N/A M3 x 0.5 - 6H | N/A M3 x 0.5 - 6H | N/A M4 x 0.7 - 6H | |||||
| Hole Size in Sheet + 0.08 | N/A 4.29 mm | N/A 4.29 mm | N/A 4.29 mm | N/A 4.29 mm | N/A 5.50 mm | |||||
| A ±0.13 | N/A 2.20 mm | N/A 1.80 mm | N/A 1.60 mm | N/A 1.35 mm | N/A 2.20 mm | |||||
| C Max. | N/A 4.19 mm | N/A 4.19 mm | N/A 4.19 mm | N/A 4.19 mm | N/A 5.40 mm | |||||
| E Nom. | N/A 5.55 mm | N/A 5.55 mm | N/A 5.55 mm | N/A 5.55 mm | N/A 7.00 mm | |||||
| TOL_E | N/A Nom. | |||||||||
| T ±0.25mm | N/A 2.80 mm | N/A 2.80 mm | N/A 2.80 mm | N/A 2.80 mm | N/A 3.20 mm | |||||
| TOL_T | N/A 0.25 | |||||||||
| Fastener Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Lead-Free Carbon Steel | N/A Carbon Steel | |||||
| Standard Finish | N/A Zinc Plated, 5µm, Colorless | |||||||||
| For Use in Sheet Hardness | N/A N/A | |||||||||
| Thread Code | N/A M3 | N/A M3 | N/A M3 | N/A M3 | N/A M4 | |||||
| Length Code | N/A 16 | N/A 18 | N/A 20 | N/A 22 | N/A 16 | |||||
| TOL_Hole SizeH | N/A 0.08 | |||||||||
| TOL_Hole SizeD | N/A 0.00 | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| 
                         | 
                ||||||||||
		  
		  