Catalog
		  
                    CAD (0)
                    
                    ▾
                
                
            
    Rivet Bush
    All Categories
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             RHB-M6-18ZI Rivet Bush  | 
                        
                                
                                                             RHB-M5-10ZI Rivet Bush  | 
                        
                                
                                                             RHB-M3-16ZI Rivet Bush  | 
                        
                                
                                                             RHB-M4-20ZI Rivet Bush  | 
                ||||
| Thread Size x Pitch | N/A M6 x 1.0 - 6H | N/A M5 x 0.8 - 6H | N/A M3 x 0.5 - 6H | N/A M4 x 0.7 - 6H | ||||
| Hole Size in Sheet + 0.08 | N/A 9.63 mm | N/A 8.03 mm | N/A 5.64 mm | N/A 6.83 mm | ||||
| A ±0.13 | N/A 1.80 mm | N/A 3.70 mm | N/A 2.20 mm | N/A 1.60 mm | ||||
| C Max. | N/A 9.53 mm | N/A 7.93 mm | N/A 5.54 mm | N/A 6.73 mm | ||||
| E Nom. | N/A 12.70 mm | N/A 11.10 mm | N/A 7.93 mm | N/A 9.52 mm | ||||
| TOL_E | N/A Nom. | |||||||
| T ±0.25mm | N/A 5.08 mm | N/A 3.81 mm | N/A 3.18 mm | N/A 3.18 mm | ||||
| TOL_T | N/A 0.25 | |||||||
| Fastener Material | N/A Carbon Steel | N/A Lead-Free Carbon Steel | N/A Carbon Steel | N/A Lead-Free Carbon Steel | ||||
| Standard Finish | N/A Zinc Plated, 5µm, Colorless | |||||||
| For Use in Sheet Hardness | N/A N/A | |||||||
| Thread Code | N/A M6 | N/A M5 | N/A M3 | N/A M4 | ||||
| Length Code | N/A 18 | N/A 10 | N/A 16 | N/A 20 | ||||
| Min. Sheet Thickness | N/A | N/A | N/A 1.50 mm | N/A 0.8 to 1.0 mm | ||||
| TOL_Hole SizeH | N/A 0.08 | |||||||
| TOL_Hole SizeD | N/A 0.00 | |||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||
| 
                         | 
                ||||||||
		  
		  