
 
             
            | Part # | Hole Size in Sheet + .003 - .000 | B - Thru-hole Diameter + .004 - .003 | C + .000 - .005 | H Nom. | L - Length +.002 –.005 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SO4-6143-10 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-12 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-14 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-16 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-18 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-20 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-22 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-6143-24 | N/A .213 in | N/A .143 in | N/A .212 in | N/A .250 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-4 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-6 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-8 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-10 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-12 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-14 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-16 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-18 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-20 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-22 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8143-24 | N/A .281 in | N/A .143 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-4 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .125 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-6 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .187 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-8 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .250 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-10 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .312 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-12 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
| SO4-8169-14 | N/A .281 in | N/A .169 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Passivated and/or Tested Per ASTM A380 | N/A   | 
