
 
             
            | Part # | Hole Size in Sheet + .003 - .000 | B - Thru-hole Diameter + .004 - .003 | C + .000 - .005 | H Nom. | L - Length +.002 –.005 | Fastener Material | Standard Finish | CAD | 
|---|---|---|---|---|---|---|---|---|
| SO4-8194-12NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .375 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-14NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .437 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-16NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .500 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-18NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .562 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-20NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .625 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-22NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .687 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
| SO4-8194-24NC | N/A .281 in | N/A .194 in | N/A .280 in | N/A .312 in | N/A .750 in | N/A 400 Series Stainless Steel | N/A Electroless Nickel over Copper over Nickel strike per ASTM B733 | N/A   | 
