Catalog
CAD (0)
▾
Heat Staking Insert, Flanged, Straight Wall, Thru-Threaded - Unified
Flanged, Straight-wall, Thru-threaded Inserts - Type IUTFA™, IUTFB™, IUTFC™
- Provides larger surface area and high pullout in reverse entry applications.
- Self-aligning lead-in provides accurate alignment prior to installation.
- Aluminum and stainless steel available upon request.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
1 2
Part # |
Thread Size |
Type |
A ± .005 |
E ± .005 |
Standard Material |
CAD |
---|---|---|---|---|---|---|
IUTFA-024 | Thread Size N/A .190-24 (#10-24) | Type N/A IUTFA | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-032 | Thread Size N/A .190-32 (#10-32) | Type N/A IUTFA | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A IUTFA | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-0428 | Thread Size N/A .250-28 (1/4-28) | Type N/A IUTFA | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-0518 | Thread Size N/A .313-18 (5/16-18) | Type N/A IUTFA | A ± .005 N/A .500 in | E ± .005 N/A .438 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-0616 | Thread Size N/A .375-16 (3/8-16) | Type N/A IUTFA | A ± .005 N/A .500 in | E ± .005 N/A .550 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-256 | Thread Size N/A .086-56 (#2-56) | Type N/A IUTFA | A ± .005 N/A .157 in | E ± .005 N/A .187 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-440 | Thread Size N/A .112-40 (#4-40) | Type N/A IUTFA | A ± .005 N/A .226 in | E ± .005 N/A .218 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-632 | Thread Size N/A .138-32 (#6-32) | Type N/A IUTFA | A ± .005 N/A .281 in | E ± .005 N/A .250 in | Standard Material N/A Aluminum | CAD N/A |
IUTFA-832 | Thread Size N/A .164-32 (#8-32) | Type N/A IUTFA | A ± .005 N/A .321 in | E ± .005 N/A .281 in | Standard Material N/A Aluminum | CAD N/A |
IUTFB-024 | Thread Size N/A .190-24 (#10-24) | Type N/A IUTFB | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Brass | CAD N/A |
IUTFB-032 | Thread Size N/A .190-32 (#10-32) | Type N/A IUTFB | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Brass | CAD N/A |
IUTFB-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A IUTFB | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Brass | CAD N/A |
IUTFB-0428 | Thread Size N/A .250-28 (1/4-28) | Type N/A IUTFB | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Brass | CAD N/A |
IUTFB-0518 | Thread Size N/A .313-18 (5/16-18) | Type N/A IUTFB | A ± .005 N/A .500 in | E ± .005 N/A .438 in | Standard Material N/A Brass | CAD N/A |
IUTFB-0616 | Thread Size N/A .375-16 (3/8-16) | Type N/A IUTFB | A ± .005 N/A .500 in | E ± .005 N/A .550 in | Standard Material N/A Brass | CAD N/A |
IUTFB-256 | Thread Size N/A .086-56 (#2-56) | Type N/A IUTFB | A ± .005 N/A .157 in | E ± .005 N/A .187 in | Standard Material N/A Brass | CAD N/A |
IUTFB-440 | Thread Size N/A .112-40 (#4-40) | Type N/A IUTFB | A ± .005 N/A .226 in | E ± .005 N/A .218 in | Standard Material N/A Brass | CAD N/A |
IUTFB-632 | Thread Size N/A .138-32 (#6-32) | Type N/A IUTFB | A ± .005 N/A .281 in | E ± .005 N/A .250 in | Standard Material N/A Brass | CAD N/A |
IUTFB-832 | Thread Size N/A .164-32 (#8-32) | Type N/A IUTFB | A ± .005 N/A .321 in | E ± .005 N/A .281 in | Standard Material N/A Brass | CAD N/A |
IUTFC-024 | Thread Size N/A .190-24 (#10-24) | Type N/A IUTFC | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Stainless Steel | CAD N/A |
IUTFC-032 | Thread Size N/A .190-32 (#10-32) | Type N/A IUTFC | A ± .005 N/A .375 in | E ± .005 N/A .312 in | Standard Material N/A Stainless Steel | CAD N/A |
IUTFC-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A IUTFC | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Stainless Steel | CAD N/A |
IUTFC-0428 | Thread Size N/A .250-28 (1/4-28) | Type N/A IUTFC | A ± .005 N/A .500 in | E ± .005 N/A .375 in | Standard Material N/A Stainless Steel | CAD N/A |
IUTFC-0518 | Thread Size N/A .313-18 (5/16-18) | Type N/A IUTFC | A ± .005 N/A .500 in | E ± .005 N/A .438 in | Standard Material N/A Stainless Steel | CAD N/A |
1 2