Catalog
CAD (0)
▾
Heat Staking/Ultrasonic Insert, Straight Wall, Thru-Threaded - Metric
Straight Wall, Thru Threaded Inserts – Types IUTA, IUTB, IUTC
- Designed for use in straight holes.
- Self-aligning lead-in of insert provides for accurate alignment prior to installation.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
1 2
Part # |
Thread Size x Pitch |
Type |
A ± 0.13 |
E ± 0.23 |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|
IUTA-M2 | Thread Size x Pitch N/A M2 x 0.4 | Type N/A IUTA | A ± 0.13 N/A 4 mm | E ± 0.23 N/A 3.73 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M2.5 | Thread Size x Pitch N/A M2.5 x 0.45 | Type N/A IUTA | A ± 0.13 N/A 5.74 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M2-318 | Thread Size x Pitch N/A M2 x 0.4 | Type N/A IUTA | A ± 0.13 N/A 3.38 mm | E ± 0.23 N/A 3.73 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M3 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A IUTA | A ± 0.13 N/A 5.74 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M3.5 | Thread Size x Pitch N/A M3.5 x 0.6 | Type N/A IUTA | A ± 0.13 N/A 7.14 mm | E ± 0.23 N/A 5.33 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M3-343 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A IUTA | A ± 0.13 N/A 3.43 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M4 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A IUTA | A ± 0.13 N/A 8.15 mm | E ± 0.23 N/A 6.17 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M4-470 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A IUTA | A ± 0.13 N/A 4.7 mm | E ± 0.23 N/A 6.17 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M5 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A IUTA | A ± 0.13 N/A 9.52 mm | E ± 0.23 N/A 6.93 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M5-572 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A IUTA | A ± 0.13 N/A 5.72 mm | E ± 0.23 N/A 6.93 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M6 | Thread Size x Pitch N/A M6 x 1 | Type N/A IUTA | A ± 0.13 N/A 12.7 mm | E ± 0.23 N/A 8.69 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTA-M6-762 | Thread Size x Pitch N/A M6 x 1 | Type N/A IUTA | A ± 0.13 N/A 7.62 mm | E ± 0.23 N/A 8.69 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
IUTB-M2 | Thread Size x Pitch N/A M2 x 0.4 | Type N/A IUTB | A ± 0.13 N/A 4 mm | E ± 0.23 N/A 3.73 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M2.5 | Thread Size x Pitch N/A M2.5 x 0.45 | Type N/A IUTB | A ± 0.13 N/A 5.74 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M2-318 | Thread Size x Pitch N/A M2 x 0.4 | Type N/A IUTB | A ± 0.13 N/A 3.38 mm | E ± 0.23 N/A 3.73 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M3 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A IUTB | A ± 0.13 N/A 5.74 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M3.5 | Thread Size x Pitch N/A M3.5 x 0.6 | Type N/A IUTB | A ± 0.13 N/A 7.14 mm | E ± 0.23 N/A 5.33 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M3-343 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A IUTB | A ± 0.13 N/A 3.43 mm | E ± 0.23 N/A 4.55 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M4 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A IUTB | A ± 0.13 N/A 8.15 mm | E ± 0.23 N/A 6.17 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M4-470 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A IUTB | A ± 0.13 N/A 4.7 mm | E ± 0.23 N/A 6.17 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M5 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A IUTB | A ± 0.13 N/A 9.52 mm | E ± 0.23 N/A 6.93 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M5-572 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A IUTB | A ± 0.13 N/A 5.72 mm | E ± 0.23 N/A 6.93 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M6 | Thread Size x Pitch N/A M6 x 1 | Type N/A IUTB | A ± 0.13 N/A 12.7 mm | E ± 0.23 N/A 8.69 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTB-M6-762 | Thread Size x Pitch N/A M6 x 1 | Type N/A IUTB | A ± 0.13 N/A 7.62 mm | E ± 0.23 N/A 8.69 mm | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
IUTC-M2 | Thread Size x Pitch N/A M2 x 0.4 | Type N/A IUTC | A ± 0.13 N/A 4 mm | E ± 0.23 N/A 3.73 mm | Standard Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
1 2