Catalog
CAD (0)
▾
Molded-in Threaded Inserts, Thru-Threaded - Unified
Thru Threaded Inserts – Types ITA, ITB, ITC
- Pilot diameter and undercuts allow plastic to flow into grooves providing high pullout resistance.
- Aluminum inserts ideal for light weight designs.
- Aluminum and stainless steel inserts offer lead-free alternative.
1 2
Part # |
Thread Size |
Type |
A ± .005 |
E Nom. |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|
ITA-024 | Thread Size N/A .190-24 (#10-24) | Type N/A ITA | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-032 | Thread Size N/A .190-32 (#10-32) | Type N/A ITA | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A ITA | A ± .005 N/A .375 in | E Nom. N/A .344 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-0428 | Thread Size N/A .250-28 (1/4-28) | Type N/A ITA | A ± .005 N/A .375 in | E Nom. N/A .344 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-0518 | Thread Size N/A .313-18 (5/16-18) | Type N/A ITA | A ± .005 N/A .469 in | E Nom. N/A .437 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-0616 | Thread Size N/A .375-16 (3/8-16) | Type N/A ITA | A ± .005 N/A .562 in | E Nom. N/A .500 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-080 | Thread Size N/A .060-80 (#0-80) | Type N/A ITA | A ± .005 N/A .125 in | E Nom. N/A .109 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-256 | Thread Size N/A .086-56 (#2-56) | Type N/A ITA | A ± .005 N/A .125 in | E Nom. N/A .156 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-440 | Thread Size N/A .112-40 (#4-40) | Type N/A ITA | A ± .005 N/A .188 in | E Nom. N/A .188 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-632 | Thread Size N/A .138-32 (#6-32) | Type N/A ITA | A ± .005 N/A .219 in | E Nom. N/A .219 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITA-832 | Thread Size N/A .164-32 (#8-32) | Type N/A ITA | A ± .005 N/A .250 in | E Nom. N/A .250 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
ITB-024 | Thread Size N/A .190-24 (#10-24) | Type N/A ITB | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-032 | Thread Size N/A .190-32 (#10-32) | Type N/A ITB | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A ITB | A ± .005 N/A .375 in | E Nom. N/A .344 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-0428 | Thread Size N/A .250-28 (1/4-28) | Type N/A ITB | A ± .005 N/A .375 in | E Nom. N/A .344 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-0518 | Thread Size N/A .313-18 (5/16-18) | Type N/A ITB | A ± .005 N/A .469 in | E Nom. N/A .437 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-0616 | Thread Size N/A .375-16 (3/8-16) | Type N/A ITB | A ± .005 N/A .562 in | E Nom. N/A .500 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-080 | Thread Size N/A .060-80 (#0-80) | Type N/A ITB | A ± .005 N/A .125 in | E Nom. N/A .109 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-256 | Thread Size N/A .086-56 (#2-56) | Type N/A ITB | A ± .005 N/A .125 in | E Nom. N/A .156 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-440 | Thread Size N/A .112-40 (#4-40) | Type N/A ITB | A ± .005 N/A .188 in | E Nom. N/A .188 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-632 | Thread Size N/A .138-32 (#6-32) | Type N/A ITB | A ± .005 N/A .219 in | E Nom. N/A .219 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITB-832 | Thread Size N/A .164-32 (#8-32) | Type N/A ITB | A ± .005 N/A .250 in | E Nom. N/A .250 in | Standard Material N/A Free-machining, Leaded Brass | Standard Finish N/A Plain | CAD N/A |
ITC-024 | Thread Size N/A .190-24 (#10-24) | Type N/A ITC | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
ITC-032 | Thread Size N/A .190-32 (#10-32) | Type N/A ITC | A ± .005 N/A .281 in | E Nom. N/A .281 in | Standard Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
ITC-0420 | Thread Size N/A .250-20 (1/4-20) | Type N/A ITC | A ± .005 N/A .375 in | E Nom. N/A .344 in | Standard Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
1 2