Catalog
CAD (0)
▾
ReelFast® Brass Surface Mount Nuts and Spacers/Standoffs - Type SMTSOB – Metric
Nuts and Spacers/Standoffs, Surface Mount – Types SMTSO, SMTSOB, SMTSS™, SMTSK™, SMTBSO™
Type SMTSOB™ ReelFast® brass fasteners are ideal for applications which demand superior electrical/mechanical attachment points.
These fasteners mount on PC boards in the same manner and at the same time as other surface mount components prior to the automated reflow solder process. The fasteners simply become another board component. This alleviates concerns about potential damage to PC boards due to improper secondary installation operations. The fasteners are provided on tape and reel compatible with existing SMT automated installation equipment. The benefits of using ReelFast® SMT fasteners are: faster assembly; reduced scrap; reduced handling; and reduced risk of board damage.
Packaged on 330 mm recyclable reels. Tape width is 24 mm. Supplied with polyimide patch for vacuum pick up. Reels conform to EIA-481.
These fasteners mount on PC boards in the same manner and at the same time as other surface mount components prior to the automated reflow solder process. The fasteners simply become another board component. This alleviates concerns about potential damage to PC boards due to improper secondary installation operations. The fasteners are provided on tape and reel compatible with existing SMT automated installation equipment. The benefits of using ReelFast® SMT fasteners are: faster assembly; reduced scrap; reduced handling; and reduced risk of board damage.
Packaged on 330 mm recyclable reels. Tape width is 24 mm. Supplied with polyimide patch for vacuum pick up. Reels conform to EIA-481.
1 2
Part # |
Thread Size x Pitch |
Thru-Hole + 0.10-0.08 |
L - Length ± 0.13 |
øH - Hole Size in Sheet + 0.08 |
Standard Finish |
CAD |
---|---|---|---|---|---|---|
SMTSOB-M2-2ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 2 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M2-3ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 3 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M2-4ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 4 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M2-6ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 6 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M2-8ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 8 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M2-10ET | Thread Size x Pitch N/A M2 x 0.4 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 10 mm | øH - Hole Size in Sheet + 0.08 N/A 3.73 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-2ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 2 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-3ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 3 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-4ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 4 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-6ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 6 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-8ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 8 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M25-10ET | Thread Size x Pitch N/A M2.5 x 0.45 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 10 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-2ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 2 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-3ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 3 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-4ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 4 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-6ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 6 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-8ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 8 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M3-10ET | Thread Size x Pitch N/A M3 x 0.5 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 10 mm | øH - Hole Size in Sheet + 0.08 N/A 4.22 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-2ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 2 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-3ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 3 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-4ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 4 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-6ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 6 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-8ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 8 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M35-10ET | Thread Size x Pitch N/A M3.5 x 0.6 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 10 mm | øH - Hole Size in Sheet + 0.08 N/A 5.41 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
SMTSOB-M4-2ET | Thread Size x Pitch N/A M4 x 0.7 | Thru-Hole + 0.10-0.08 N/A | L - Length ± 0.13 N/A 2 mm | øH - Hole Size in Sheet + 0.08 N/A 6.35 mm | Standard Finish N/A Electro-Plated Tin, ASTM B 545, Class A with Clear Preservative Coating, annealed | CAD N/A |
1 2