Catalog
CAD (0)
▾
PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO - Unified
PEM RT® Free-Running Locking Standoffs
Unit of Measure
| Items |
SO-RT440-8ZI PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO-RT - Unified |
SOS-RT632-8 PEM RT® Free-Running Locking Thru-Hole Standoffs - Type SO-RT - Unified |
||
| Description | N/A | |||
| Thread Size | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | ||
| Thread Code | N/A RT440 | N/A RT632 | ||
| Length Code | N/A 8 | |||
| Material Code | N/A | N/A S | ||
| Min. Sheet Thickness | N/A .040 in | |||
| Hole Size in Sheet + .003 - .000 | N/A .166 in | N/A .213 in | ||
|
C + .000 - .005 |
N/A
.165 in
![]() |
N/A
.212 in
![]() |
||
| H Nom. | N/A .187 in | N/A .250 in | ||
| L - Length +.002 –.005 | N/A .250 in | |||
| Min. Dist. Hole C/L to Edge | N/A .23 in | N/A .27 in | ||
| Non-stocked Length Range | N/A .125 to .750 in | N/A .125 to 1.062 in | ||
| For Use in Sheet Hardness1 | N/A HRB 80 / HB 150 or Less | N/A HRB 70 / HB 125 or Less | ||
| Thread Specification | N/A Internal, ASME B1.12B/ASME B1.13M 6H | |||
| Fastener Material | N/A Hardened Carbon Steel | N/A 300 Series Stainless Steel | ||
| Standard Finish | N/A Zinc Plated per ASTM B633, SC1 (5µm), Type III Colorless | N/A Pasivated and/or Tested per ASTM A380 | ||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
|
||||

