Catalog
CAD (0)
▾
360° Swaging Low-Profile Head Threaded Insert - Open End - Metric
360° Swaging Low-profile Head – Type AET
- Works in any thickness over .029”/0.76mm including blind applications.
- Minimal backside protrusion for restricted space applications.
- Additional thread sizes and grip ranges available. Not a typical stock item.
- Other materials available.
1 2
Part # |
Thread Size x Pitch |
A ± 0.13 |
B ± 0.38 |
D Ref. |
Fastening |
Material |
CAD |
---|---|---|---|---|---|---|---|
AETS-350 | Thread Size x Pitch N/A M3 x 0.5 | A ± 0.13 N/A 5.36 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-350 | Thread Size x Pitch N/A M3 x 0.5 | A ± 0.13 N/A 5.36 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-470 | Thread Size x Pitch N/A M4 x 0.7 | A ± 0.13 N/A 6.83 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-470 | Thread Size x Pitch N/A M4 x 0.7 | A ± 0.13 N/A 6.83 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-580 | Thread Size x Pitch N/A M5 x 0.8 | A ± 0.13 N/A 7.77 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-580 | Thread Size x Pitch N/A M5 x 0.8 | A ± 0.13 N/A 7.77 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-610 | Thread Size x Pitch N/A M6 x 1 | A ± 0.13 N/A 10.16 mm | B ± 0.38 N/A 13.08 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-610 | Thread Size x Pitch N/A M6 x 1 | A ± 0.13 N/A 10.16 mm | B ± 0.38 N/A | D Ref. N/A 6.99 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-8125 | Thread Size x Pitch N/A M8 x 1.25 | A ± 0.13 N/A 13.41 mm | B ± 0.38 N/A 15.62 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-8125 | Thread Size x Pitch N/A M8 x 1.25 | A ± 0.13 N/A 13.41 mm | B ± 0.38 N/A | D Ref. N/A 8.26 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-1015 | Thread Size x Pitch N/A M10 x 1.5 | A ± 0.13 N/A 14.94 mm | B ± 0.38 N/A 18.92 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-1015 | Thread Size x Pitch N/A M10 x 1.5 | A ± 0.13 N/A 14.94 mm | B ± 0.38 N/A | D Ref. N/A 9.91 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-12175 | Thread Size x Pitch N/A M12 x 1.75 | A ± 0.13 N/A 20.32 mm | B ± 0.38 N/A 23.75 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-12175 | Thread Size x Pitch N/A M12 x 1.75 | A ± 0.13 N/A 20.32 mm | B ± 0.38 N/A | D Ref. N/A 12.32 mm | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETC-350 | Thread Size x Pitch N/A M3 x 0.5 | A ± 0.13 N/A 5.36 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-350 | Thread Size x Pitch N/A M3 x 0.5 | A ± 0.13 N/A 5.36 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-470 | Thread Size x Pitch N/A M4 x 0.7 | A ± 0.13 N/A 6.83 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-470 | Thread Size x Pitch N/A M4 x 0.7 | A ± 0.13 N/A 6.83 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-580 | Thread Size x Pitch N/A M5 x 0.8 | A ± 0.13 N/A 7.77 mm | B ± 0.38 N/A 9.40 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-580 | Thread Size x Pitch N/A M5 x 0.8 | A ± 0.13 N/A 7.77 mm | B ± 0.38 N/A | D Ref. N/A 5.21 mm | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-610 | Thread Size x Pitch N/A M6 x 1 | A ± 0.13 N/A 10.16 mm | B ± 0.38 N/A 13.08 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-610 | Thread Size x Pitch N/A M6 x 1 | A ± 0.13 N/A 10.16 mm | B ± 0.38 N/A | D Ref. N/A 6.99 mm | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-8125 | Thread Size x Pitch N/A M8 x 1.25 | A ± 0.13 N/A 13.41 mm | B ± 0.38 N/A 15.62 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-8125 | Thread Size x Pitch N/A M8 x 1.25 | A ± 0.13 N/A 13.41 mm | B ± 0.38 N/A | D Ref. N/A 8.26 mm | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-1015 | Thread Size x Pitch N/A M10 x 1.5 | A ± 0.13 N/A 14.94 mm | B ± 0.38 N/A 18.92 mm | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
1 2