Catalog
CAD (0)
▾
360° Swaging Low-Profile Head Threaded Insert - Closed End - Unified
360° Swaging Low-profile Head – Type AET
- Works in any thickness over .029”/0.76mm including blind applications.
- Minimal backside protrusion for restricted space applications.
- Additional thread sizes and grip ranges available. Not a typical stock item.
- Other materials available.
1 2
Part # |
Thread Size |
A ± .005 |
B ± .015 |
D Ref. |
Fastening |
Material |
CAD |
---|---|---|---|---|---|---|---|
AETS-440B | Thread Size N/A #4-40 | A ± .005 N/A .211 in | B ± .015 N/A .660 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-440B | Thread Size N/A #4-40 | A ± .005 N/A .211 in | B ± .015 N/A | D Ref. N/A .495 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-632B | Thread Size N/A #6-32 | A ± .005 N/A .240 in | B ± .015 N/A .675 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-632B | Thread Size N/A #6-32 | A ± .005 N/A .240 in | B ± .015 N/A | D Ref. N/A .505 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-832B | Thread Size N/A #8-32 | A ± .005 N/A .269 in | B ± .015 N/A .675 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-832B | Thread Size N/A #8-32 | A ± .005 N/A .269 in | B ± .015 N/A | D Ref. N/A .505 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-1024B | Thread Size N/A #10-24 | A ± .005 N/A .306 in | B ± .015 N/A .685 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-1024B | Thread Size N/A #10-24 | A ± .005 N/A .306 in | B ± .015 N/A | D Ref. N/A .520 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-1032B | Thread Size N/A #10-32 | A ± .005 N/A .306 in | B ± .015 N/A .685 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-1032B | Thread Size N/A #10-32 | A ± .005 N/A .306 in | B ± .015 N/A | D Ref. N/A .520 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-420B | Thread Size N/A 1/4-20 | A ± .005 N/A .400 in | B ± .015 N/A 1.005 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-420B | Thread Size N/A 1/4-20 | A ± .005 N/A .400 in | B ± .015 N/A | D Ref. N/A .760 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-518B | Thread Size N/A 5/16-18 | A ± .005 N/A .528 in | B ± .015 N/A 1.065 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-518B | Thread Size N/A 5/16-18 | A ± .005 N/A .528 in | B ± .015 N/A | D Ref. N/A .770 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETS-616B | Thread Size N/A 3/8-16 | A ± .005 N/A .588 in | B ± .015 N/A 1.450 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AETS-616B | Thread Size N/A 3/8-16 | A ± .005 N/A .588 in | B ± .015 N/A | D Ref. N/A 1.095 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AETC-440B | Thread Size N/A #4-40 | A ± .005 N/A .211 in | B ± .015 N/A .660 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-440B | Thread Size N/A #4-40 | A ± .005 N/A .211 in | B ± .015 N/A | D Ref. N/A .495 in | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-632B | Thread Size N/A #6-32 | A ± .005 N/A .240 in | B ± .015 N/A .675 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-632B | Thread Size N/A #6-32 | A ± .005 N/A .240 in | B ± .015 N/A | D Ref. N/A .505 in | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-832B | Thread Size N/A #8-32 | A ± .005 N/A .269 in | B ± .015 N/A .675 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-832B | Thread Size N/A #8-32 | A ± .005 N/A .269 in | B ± .015 N/A | D Ref. N/A .505 in | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-1024B | Thread Size N/A #10-24 | A ± .005 N/A .306 in | B ± .015 N/A .685 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-1024B | Thread Size N/A #10-24 | A ± .005 N/A .306 in | B ± .015 N/A | D Ref. N/A .520 in | Fastening N/A Installed | Material N/A 300 Series Stainless Steel | CAD N/A |
AETC-1032B | Thread Size N/A #10-32 | A ± .005 N/A .306 in | B ± .015 N/A .685 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A 300 Series Stainless Steel | CAD N/A |
1 2