Catalog
CAD (0)
▾
360° Swaging Low-Profile Head Threaded Insert - Unified
360° Swaging Low-Profile Head – Type AEW
- Knurls under the head of the insert increase spinout resistance.
- Works in any thickness over .062”/1.57 mm including blind applications.
- Minimal backside protrusion for restricted space applications.
- Additional thread sizes and grip ranges available. Not a typical stock item.
- Other materials available.
1 2
Part # |
Thread Size |
A ± .005 |
B ± .015 |
D Ref. |
Fastening |
Material |
CAD |
---|---|---|---|---|---|---|---|
AEWS-632 | Thread Size N/A #6-32 | A ± .005 N/A .255 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-632 | Thread Size N/A #6-32 | A ± .005 N/A .255 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-832 | Thread Size N/A #8-32 | A ± .005 N/A .285 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-832 | Thread Size N/A #8-32 | A ± .005 N/A .285 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-1024 | Thread Size N/A #10-24 | A ± .005 N/A .320 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-1024 | Thread Size N/A #10-24 | A ± .005 N/A .320 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-1032 | Thread Size N/A #10-32 | A ± .005 N/A .320 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-1032 | Thread Size N/A #10-32 | A ± .005 N/A .320 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-420 | Thread Size N/A 1/4-20 | A ± .005 N/A .415 in | B ± .015 N/A .515 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-420 | Thread Size N/A 1/4-20 | A ± .005 N/A .415 in | B ± .015 N/A | D Ref. N/A .275 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-518 | Thread Size N/A 5/16-18 | A ± .005 N/A .550 in | B ± .015 N/A .615 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-518 | Thread Size N/A 5/16-18 | A ± .005 N/A .550 in | B ± .015 N/A | D Ref. N/A .325 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWS-616 | Thread Size N/A 3/8-16 | A ± .005 N/A .615 in | B ± .015 N/A .740 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Low Carbon Steel | CAD N/A |
AEWS-616 | Thread Size N/A 3/8-16 | A ± .005 N/A .615 in | B ± .015 N/A | D Ref. N/A .390 in | Fastening N/A Installed | Material N/A Low Carbon Steel | CAD N/A |
AEWB-632 | Thread Size N/A #6-32 | A ± .005 N/A .255 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-632 | Thread Size N/A #6-32 | A ± .005 N/A .255 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-832 | Thread Size N/A #8-32 | A ± .005 N/A .285 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-832 | Thread Size N/A #8-32 | A ± .005 N/A .285 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-1024 | Thread Size N/A #10-24 | A ± .005 N/A .320 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-1024 | Thread Size N/A #10-24 | A ± .005 N/A .320 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-1032 | Thread Size N/A #10-32 | A ± .005 N/A .320 in | B ± .015 N/A .370 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-1032 | Thread Size N/A #10-32 | A ± .005 N/A .320 in | B ± .015 N/A | D Ref. N/A .205 in | Fastening N/A Installed | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-420 | Thread Size N/A 1/4-20 | A ± .005 N/A .415 in | B ± .015 N/A .515 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-420 | Thread Size N/A 1/4-20 | A ± .005 N/A .415 in | B ± .015 N/A | D Ref. N/A .275 in | Fastening N/A Installed | Material N/A Free-machining, Leaded Brass | CAD N/A |
AEWB-518 | Thread Size N/A 5/16-18 | A ± .005 N/A .550 in | B ± .015 N/A .615 in | D Ref. N/A | Fastening N/A Uninstalled | Material N/A Free-machining, Leaded Brass | CAD N/A |
1 2