Services
Thin Head Semihex Body Hex Counterbore Threaded Insert - Open End - Metric
Half-Hex Shank, Low Profile Head – Type AETH
- Semihex body for improved torque-out resistance.
- Allows near-flush installations with no need for special hole preparations.
- Standard material: Low Carbon Steel.
- Materials available on special order: 300 Series Stainless Steel, Alloy No. 260 Brass, 6053-T4 or 6061-T4 Aluminum.
1 2
Part # |
Thread Size x Pitch |
Grip Range |
A ± 0.25 |
M Ref. |
Fastening |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|
AETHS-M3-2.0ZI | Thread Size x Pitch N/A M3 x 0.5 | Grip Range N/A 0.50 - 2.00 mm | A ± 0.25 N/A 10.05 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M3-2.0ZI | Thread Size x Pitch N/A M3 x 0.5 | Grip Range N/A 0.50 - 2.00 mm | A ± 0.25 N/A | M Ref. N/A 6.30 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M4-2.5ZI | Thread Size x Pitch N/A M4 x 0.7 | Grip Range N/A 0.50 - 2.50 mm | A ± 0.25 N/A 11.1 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M4-2.5ZI | Thread Size x Pitch N/A M4 x 0.7 | Grip Range N/A 0.50 - 2.50 mm | A ± 0.25 N/A | M Ref. N/A 6.5 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M5-3.0ZI | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A 12.4 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M5-3.0ZI | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A | M Ref. N/A 7.55 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M5-5.5ZI | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A 14.9 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M5-5.5ZI | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A | M Ref. N/A 6.95 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M6-3.0ZI | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A 14.9 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M6-3.0ZI | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A | M Ref. N/A 7.85 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M6-5.5ZI | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A 17.4 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M6-5.5ZI | Thread Size x Pitch N/A M6 x 1 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A | M Ref. N/A 8.75 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M8-3.0ZI | Thread Size x Pitch N/A M8 x 1.25 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A 16.5 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M8-3.0ZI | Thread Size x Pitch N/A M8 x 1.25 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A | M Ref. N/A 10.65 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M8-5.5ZI | Thread Size x Pitch N/A M8 x 1.25 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A 19.00 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M8-5.5ZI | Thread Size x Pitch N/A M8 x 1.25 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A | M Ref. N/A 9.65 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M10-3.5ZI | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 0.70 - 3.50 mm | A ± 0.25 N/A 20.30 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M10-3.5ZI | Thread Size x Pitch N/A M10 x 1.5 | Grip Range N/A 0.70 - 3.50 mm | A ± 0.25 N/A | M Ref. N/A 12.25 mm | Fastening N/A Installed | Standard Finish N/A RoHS Compliant Zinc Clear per ASTM B 633, Fe/Zn 8, Type V | CAD N/A |
AETHS-M3-2.0ZN | Thread Size x Pitch N/A M3 x 0.5 | Grip Range N/A 0.50 - 2.00 mm | A ± 0.25 N/A 10.05 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M3-2.0ZN | Thread Size x Pitch N/A M3 x 0.5 | Grip Range N/A 0.50 - 2.00 mm | A ± 0.25 N/A | M Ref. N/A 6.30 mm | Fastening N/A Installed | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M4-2.5ZN | Thread Size x Pitch N/A M4 x 0.7 | Grip Range N/A 0.50 - 2.50 mm | A ± 0.25 N/A 11.1 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M4-2.5ZN | Thread Size x Pitch N/A M4 x 0.7 | Grip Range N/A 0.50 - 2.50 mm | A ± 0.25 N/A | M Ref. N/A 6.5 mm | Fastening N/A Installed | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M5-3.0ZN | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A 12.4 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M5-3.0ZN | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 0.50 - 3.00 mm | A ± 0.25 N/A | M Ref. N/A 7.55 mm | Fastening N/A Installed | Standard Finish N/A Zinc Nickel | CAD N/A |
AETHS-M5-5.5ZN | Thread Size x Pitch N/A M5 x 0.8 | Grip Range N/A 3.00 - 5.50 mm | A ± 0.25 N/A 14.9 mm | M Ref. N/A | Fastening N/A Uninstalled | Standard Finish N/A Zinc Nickel | CAD N/A |
1 2