Part # |
Thread Size x Pitch |
Type |
Hole Size in Sheet + 0.1 |
G ± 0.64 |
P ± 0.64 |
Optional Finish |
CAD View |
CAD |
---|---|---|---|---|---|---|---|---|
PF11MF-M3-0 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 4.32 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M3-0 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 4.32 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M3-1 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 1.40 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M3-1 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 1.40 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M3-2 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 2.92 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M3-2 | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 2.92 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M4-0 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M4-0 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M4-1 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M4-1 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M4-2 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M4-2 | Thread Size x Pitch N/A M4 x 0.7 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M5-0 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M5-0 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 5.84 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M5-1 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M5-1 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M5-2 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M5-2 | Thread Size x Pitch N/A M5 x 0.8 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 6.76 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M6-0 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M6-0 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 7.37 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M6-1 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M6-1 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 8.89 mm | P ± 0.64 N/A 0.61 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M6-2 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 10.41 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF11MF-M6-2 | Thread Size x Pitch N/A M6 x 1 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 8.20 mm | G ± 0.64 N/A 10.41 mm | P ± 0.64 N/A 2.13 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF11MF-M3-0BL | Thread Size x Pitch N/A M3 x 0.5 | Type N/A Knurled Cap - PF11MF | Hole Size in Sheet + 0.1 N/A 4.75 mm | G ± 0.64 N/A 4.32 mm | P ± 0.64 N/A 0 mm |
Optional Finish
N/A Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
CAD View N/A Unfastened | CAD N/A |