Catalog
CAD (0)
▾
Low profile head – Closed End - Unified
Low Profile Head – Type AEL
- Feature a large diameter, low-profile head and knurled shank.
- Offers highest all around strength.
1 2
Part # |
Thread Size |
Grip Range |
A ± .015 |
øD Max. |
M Ref. |
Hole Size in Sheet + 0.006 - 0.000 |
Fastening |
CAD |
---|---|---|---|---|---|---|---|---|
AELS8-1032-130 B | Thread Size N/A #10-32 | Grip Range N/A .020 - .130 in | A ± .015 N/A .990 in | øD Max. N/A .296 in | M Ref. N/A .845 in | Hole Size in Sheet + 0.006 - 0.000 N/A .297 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-1032-130 B | Thread Size N/A #10-32 | Grip Range N/A .020 - .130 in | A ± .015 N/A | øD Max. N/A .296 in | M Ref. N/A .845 in | Hole Size in Sheet + 0.006 - 0.000 N/A .297 in | Fastening N/A Installed | CAD N/A |
AELS8-1032-225 B | Thread Size N/A #10-32 | Grip Range N/A .130 - .225 in | A ± .015 N/A .990 in | øD Max. N/A .296 in | M Ref. N/A .735 in | Hole Size in Sheet + 0.006 - 0.000 N/A .297 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-1032-225 B | Thread Size N/A #10-32 | Grip Range N/A .130 - .225 in | A ± .015 N/A | øD Max. N/A .296 in | M Ref. N/A .735 in | Hole Size in Sheet + 0.006 - 0.000 N/A .297 in | Fastening N/A Installed | CAD N/A |
AELS8-420-165 B | Thread Size N/A 1/4-20 | Grip Range N/A .027 - .165 in | A ± .015 N/A 1.190 in | øD Max. N/A .390 in | M Ref. N/A 1.005 in | Hole Size in Sheet + 0.006 - 0.000 N/A .391 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-420-165 B | Thread Size N/A 1/4-20 | Grip Range N/A .027 - .165 in | A ± .015 N/A | øD Max. N/A .390 in | M Ref. N/A 1.005 in | Hole Size in Sheet + 0.006 - 0.000 N/A .391 in | Fastening N/A Installed | CAD N/A |
AELS8-420-260 B | Thread Size N/A 1/4-20 | Grip Range N/A .165 - .260 in | A ± .015 N/A 1.190 in | øD Max. N/A .390 in | M Ref. N/A .905 in | Hole Size in Sheet + 0.006 - 0.000 N/A .391 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-420-260 B | Thread Size N/A 1/4-20 | Grip Range N/A .165 - .260 in | A ± .015 N/A | øD Max. N/A .390 in | M Ref. N/A .905 in | Hole Size in Sheet + 0.006 - 0.000 N/A .391 in | Fastening N/A Installed | CAD N/A |
AELS8-518-150 B | Thread Size N/A 5/16-18 | Grip Range N/A .027 - .150 in | A ± .015 N/A 1.390 in | øD Max. N/A .530 in | M Ref. N/A 1.175 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-518-150 B | Thread Size N/A 5/16-18 | Grip Range N/A .027 - .150 in | A ± .015 N/A | øD Max. N/A .530 in | M Ref. N/A 1.175 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Installed | CAD N/A |
AELS8-518-312 B | Thread Size N/A 5/16-18 | Grip Range N/A .150 - .312 in | A ± .015 N/A 1.390 in | øD Max. N/A .530 in | M Ref. N/A 1.025 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-518-312 B | Thread Size N/A 5/16-18 | Grip Range N/A .150 - .312 in | A ± .015 N/A | øD Max. N/A .530 in | M Ref. N/A 1.025 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Installed | CAD N/A |
AELS8-616-150 B | Thread Size N/A 3/8-16 | Grip Range N/A .027 - .150 in | A ± .015 N/A 1.390 in | øD Max. N/A .530 in | M Ref. N/A 1.175 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-616-150 B | Thread Size N/A 3/8-16 | Grip Range N/A .027 - .150 in | A ± .015 N/A | øD Max. N/A .530 in | M Ref. N/A 1.175 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Installed | CAD N/A |
AELS8-616-312 B | Thread Size N/A 3/8-16 | Grip Range N/A .150 - .312 in | A ± .015 N/A 1.390 in | øD Max. N/A .530 in | M Ref. N/A 1.025 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-616-312 B | Thread Size N/A 3/8-16 | Grip Range N/A .150 - .312 in | A ± .015 N/A | øD Max. N/A .530 in | M Ref. N/A 1.025 in | Hole Size in Sheet + 0.006 - 0.000 N/A .531 in | Fastening N/A Installed | CAD N/A |
AELS8-632-130 B | Thread Size N/A #6-32 | Grip Range N/A .080 - .130 in | A ± .015 N/A .740 in | øD Max. N/A .265 in | M Ref. N/A .580 in | Hole Size in Sheet + 0.006 - 0.000 N/A .266 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-632-130 B | Thread Size N/A #6-32 | Grip Range N/A .080 - .130 in | A ± .015 N/A | øD Max. N/A .265 in | M Ref. N/A .580 in | Hole Size in Sheet + 0.006 - 0.000 N/A .266 in | Fastening N/A Installed | CAD N/A |
AELS8-632-80 B | Thread Size N/A #6-32 | Grip Range N/A .020 - .080 in | A ± .015 N/A .740 in | øD Max. N/A .265 in | M Ref. N/A .640 in | Hole Size in Sheet + 0.006 - 0.000 N/A .266 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-632-80 B | Thread Size N/A #6-32 | Grip Range N/A .020 - .080 in | A ± .015 N/A | øD Max. N/A .265 in | M Ref. N/A .640 in | Hole Size in Sheet + 0.006 - 0.000 N/A .266 in | Fastening N/A Installed | CAD N/A |
AELS8-813-200 B | Thread Size N/A 1/2-13 | Grip Range N/A .063 - .200 in | A ± .015 N/A 1.960 in | øD Max. N/A .685 in | M Ref. N/A 1.665 in | Hole Size in Sheet + 0.006 - 0.000 N/A .688 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-813-200 B | Thread Size N/A 1/2-13 | Grip Range N/A .063 - .200 in | A ± .015 N/A | øD Max. N/A .685 in | M Ref. N/A 1.665 in | Hole Size in Sheet + 0.006 - 0.000 N/A .688 in | Fastening N/A Installed | CAD N/A |
AELS8-813-350 B | Thread Size N/A 1/2-13 | Grip Range N/A .200 - .350 in | A ± .015 N/A 1.960 in | øD Max. N/A .685 in | M Ref. N/A 1.515 in | Hole Size in Sheet + 0.006 - 0.000 N/A .688 in | Fastening N/A Uninstalled | CAD N/A |
AELS8-813-350 B | Thread Size N/A 1/2-13 | Grip Range N/A .200 - .350 in | A ± .015 N/A | øD Max. N/A .685 in | M Ref. N/A 1.515 in | Hole Size in Sheet + 0.006 - 0.000 N/A .688 in | Fastening N/A Installed | CAD N/A |
AELS8-813-500 B | Thread Size N/A 1/2-13 | Grip Range N/A .350 - .500 in | A ± .015 N/A 1.960 in | øD Max. N/A .685 in | M Ref. N/A 1.315 in | Hole Size in Sheet + 0.006 - 0.000 N/A .688 in | Fastening N/A Uninstalled | CAD N/A |
1 2