首頁 / 製品
CAD (0)
  • Cart is empty
  • Joining two panels of similar or dissimilar metals.
  • Can be also used for single point hinging applications (not primary use).
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Part #

Panel 1 Thickness ±0.08mm/±.003in

Panel 1 Mounting Hole +0.08mm/+.003 –.000in

Panel 2 Thickness Min.

Panel 2 Mounting Hole +0.08mm/+.003 –.000in

E Max.

L Max.

CAD

N/A 0.8 mm.031 in N/A 3.00 mm.118 in N/A 0.80 mm.031 in N/A 2.50 mm.098 in N/A 3.53 mm.139 in N/A 1.5 mm.059 in N/A CAD Icon (for items table)
N/A 1 mm.039 in N/A 3.00 mm.118 in N/A 1.00 mm.039 in N/A 2.50 mm.098 in N/A 3.76 mm.148 in N/A 1.90 mm.075 in N/A CAD Icon (for items table)
N/A 1.2 mm.047 in N/A 3.00 mm.118 in N/A 1.20 mm.047 in N/A 2.50 mm.098 in N/A 3.76 mm.148 in N/A 2.31 mm.091 in N/A CAD Icon (for items table)
N/A 1.60 mm.063 in N/A 3.00 mm.118 in N/A 1.60 mm.063 in N/A 2.50 mm.098 in N/A 3.76 mm.148 in N/A 3.12 mm.123 in N/A CAD Icon (for items table)
N/A 0.8 mm.031 in N/A 5.00 mm.197 in N/A 0.80 mm.031 in N/A 4.00 mm.157 in N/A 5.56 mm.219 in N/A 1.5 mm.059 in N/A CAD Icon (for items table)
N/A 1 mm.039 in N/A 5.00 mm.197 in N/A 1.00 mm.039 in N/A 4.00 mm.157 in N/A 5.56 mm.219 in N/A 1.90 mm.075 in N/A CAD Icon (for items table)
N/A 1.2 mm.047 in N/A 5.00 mm.197 in N/A 1.20 mm.047 in N/A 4.00 mm.157 in N/A 5.56 mm.219 in N/A 2.31 mm.091 in N/A CAD Icon (for items table)
N/A 1.60 mm.063 in N/A 5.00 mm.197 in N/A 1.60 mm.063 in N/A 4.00 mm.157 in N/A 5.56 mm.219 in N/A 3.12 mm.123 in N/A CAD Icon (for items table)
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

TOP