products
Part # |
Thread Size x Pitch |
Type |
A (Shank) Max. |
Hole Size in Sheet + 0.08 |
G ± 0.4 |
Optional Finish |
CAD View |
CAD |
---|---|---|---|---|---|---|---|---|
PF31-M3-30CN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF31-M3-30CN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF32-M3-30CN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF32-M3-30CN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF31-M4-30CN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF31-M4-30CN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF32-M4-30CN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF32-M4-30CN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF31-M5-30CN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF31-M5-30CN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF32-M5-30CN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF32-M5-30CN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF32-M6-35CN | Thread Size x Pitch N/A M6 x 1 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 9.50 mm | G ± 0.4 N/A 8.89 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PF32-M6-35CN | Thread Size x Pitch N/A M6 x 1 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 9.50 mm | G ± 0.4 N/A 8.89 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PF31-M3-30BN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |
PF31-M3-30BN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Fastened | CAD N/A |
PF32-M3-30BN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |
PF32-M3-30BN | Thread Size x Pitch N/A M3 x 0.5 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Fastened | CAD N/A |
PF31-M4-30BN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |
PF31-M4-30BN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Fastened | CAD N/A |
PF32-M4-30BN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |
PF32-M4-30BN | Thread Size x Pitch N/A M4 x 0.7 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 6.4 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Fastened | CAD N/A |
PF31-M5-30BN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |
PF31-M5-30BN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF31 | A (Shank) Max. N/A 0.97 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Fastened | CAD N/A |
PF32-M5-30BN | Thread Size x Pitch N/A M5 x 0.8 | Type N/A PF32 | A (Shank) Max. N/A 1.48 mm | Hole Size in Sheet + 0.08 N/A 8 mm | G ± 0.4 N/A 7.62 mm |
Optional Finish
N/A Screw – Black Nitride Retainer – Black Nitride |
CAD View N/A Unfastened | CAD N/A |